Twelve ProRodeo barrel races close out the 2026 regular season between September 21 and September 30, headlined by the Cinch Playoffs Governor’s Cup in Sioux Falls, S.D., September 25-27.
Sheriff’s PRCA Rodeo in San Bernardino is the richest regular-season stop on the slate at $20,000 added. Pasadena and Amarillo are already running, and the last runs of the season are at Cumberland, Maine, September 29 and 30. The top 15 in the world standings when the season ends September 30 qualify for the NFR. Results fill in below as they post, with the projected top 50 moving alongside them.
Last updated: September 24, 2026. Results fill in through September 30.
Last week: September 14-20 results and world standings
Table of contents
- This week at a glance
- More from the final week
- Projected World Standings: Top 50
- Results
- Cinch Playoffs Governor’s Cup
- Sheriff’s PRCA Rodeo
- Poway Rodeo
- Young Living’s Last Chance PRCA Rodeo
- Pasadena Livestock Show & Rodeo
- Amarillo Tri-State Fair and Rodeo
- Cowboy Capital of the World PRCA Rodeo
- East Texas State Fair
- Kern County Fair & Rodeo
- Comal County Fair & Rodeo
- Flagler County Pro Rodeo
- Cumberland County Fair & Rodeo
This week at a glance
Carlee Otero leads the world by $7,234 over Hayle Gibson-Stillwell going into the final week, on the WPRA’s board updated September 22.
LaTricia Duke holds No. 15 at $116,618 and Summer Kosel is No. 16 at $106,760, $9,858 back.
Twelve barrel racers run at Sioux Falls, and Andrea Busby, No. 19 at $94,693, is the only one outside the top 15, $21,924 behind Duke. The draw and the payout are on our Governor’s Cup page, and what each rider on the bubble needs is in Final Week Math: Who Can Still Upset the Top 15 and Who’s Safe.
More from the final week
- Governor’s Cup 2026: Sioux Falls Barrel Racing Draw, Payout and Preview
- Final Week Math: Who Can Still Upset the Top 15 and Who’s Safe
- 2026 Barrel Racing World Standings
- September 14-20 Results and World Standings
Projected World Standings: Top 50
This board starts from the WPRA’s posted world standings and adds what each rider wins at this week’s rodeos as the results come in. Paid rounds of a rodeo still running are included. It is a projection, not an official standing, until the WPRA audits the week.
| # | Rider | Entering the week | This week | Projected total |
|---|---|---|---|---|
| 1 | Carlee Otero | $202,389 | $0 | $202,389 |
| 2 | Hayle Gibson-Stillwell | $195,155 | $0 | $195,155 |
| 3 | Emily Beisel | $184,989 | $0 | $184,989 |
| 4 | Kassie Mowry | $170,868 | $0 | $170,868 |
| 5 | Hailey Kinsel | $166,081 | $0 | $166,081 |
| 6 | Michelle Alley | $165,512 | $0 | $165,512 |
| 7 | Tayla Moeykens | $160,288 | $0 | $160,288 |
| 8 | Sydney Graham | $157,781 | $0 | $157,781 |
| 9 | Lisa Lockhart | $143,033 | $0 | $143,033 |
| 10 | Kathy Grimes | $135,262 | $0 | $135,262 |
| 11 | Megan McLeod-Sprague | $134,901 | $0 | $134,901 |
| 12 | Katelyn Scott | $127,456 | $0 | $127,456 |
| 13 | Tricia Aldridge | $125,614 | $0 | $125,614 |
| 14 | Makenzie Mayes | $118,783 | $0 | $118,783 |
| 15 | LaTricia Duke | $116,618 | $0 | $116,618 |
| 16 | Summer Kosel | $106,760 | $0 | $106,760 |
| 17 | Austyn Tobey | $101,941 | $0 | $101,941 |
| 18 | Loralee Ward | $99,042 | $0 | $99,042 |
| 19 | Andrea Busby | $94,693 | $0 | $94,693 |
| 20 | Heidi Gunderson | $88,814 | $0 | $88,814 |
| 21 | Brittany Pozzi Tonozzi | $88,369 | $0 | $88,369 |
| 22 | McKenna Coronado | $83,730 | $0 | $83,730 |
| 23 | Jana Bean | $77,724 | $0 | $77,724 |
| 24 | Anita Ellis | $77,078 | $0 | $77,078 |
| 25 | Kim Squires | $71,451 | $0 | $71,451 |
| 26 | Gracen Harman | $71,087 | $0 | $71,087 |
| 27 | Raelin Jurgens | $69,337 | $0 | $69,337 |
| 28 | Heather Crowley | $67,107 | $0 | $67,107 |
| 29 | Emma Kate Parr | $65,710 | $0 | $65,710 |
| 30 | Blake Molle | $65,338 | $0 | $65,338 |
| 31 | Julie Plourde | $64,791 | $0 | $64,791 |
| 32 | Lindsey Muggli | $64,237 | $0 | $64,237 |
| 33 | Alyssa Urbanek-Wade | $63,814 | $0 | $63,814 |
| 34 | Morgan Addison | $61,510 | $0 | $61,510 |
| 35 | Taylor Manning | $57,260 | $0 | $57,260 |
| 36 | Jordan Driver | $56,720 | $0 | $56,720 |
| 37 | Kara Kreder | $54,620 | $0 | $54,620 |
| 38 | Emma Smith | $54,584 | $0 | $54,584 |
| 39 | Kathy Petska | $53,970 | $0 | $53,970 |
| 40 | Julia Johnson | $53,297 | $0 | $53,297 |
| 41 | Caitlyn White | $52,395 | $0 | $52,395 |
| 42 | Morgan Bagnell | $52,123 | $0 | $52,123 |
| 43 | Steely Steiner | $51,857 | $0 | $51,857 |
| 44 | Abby Phillips | $51,659 | $0 | $51,659 |
| 45 | Taylor June Baize | $49,949 | $0 | $49,949 |
| 46 | Acey Pinkston | $49,652 | $0 | $49,652 |
| 47 | Paige Jones | $47,877 | $0 | $47,877 |
| 48 | KariAnn Cross | $46,694 | $0 | $46,694 |
| 49 | BryAnna Haluptzok | $45,284 | $0 | $45,284 |
| 50 | Keyla Costa | $42,328 | $0 | $42,328 |
Results
Cinch Playoffs Governor’s Cup
Sioux Falls, S.D., September 25-27 · Playoff Series
Sheriff’s PRCA Rodeo
San Bernardino, Calif., September 25-27
Results to come.
Poway Rodeo
Poway, Calif., September 25-26
Results to come.
Young Living’s Last Chance PRCA Rodeo
Mona, Utah, September 25-26
Results to come.
Pasadena Livestock Show & Rodeo
Pasadena, Texas, September 20-25
Leaders: 1. Keyla Costa, 14.49 seconds; 2. LaTricia Duke, 14.53; 3. Jimmie Smith, 14.57; 4. Emma Smith, 14.65; 5. Gracen Harman, 14.66; 6. Kenna Kaminski, 14.78.
Amarillo Tri-State Fair and Rodeo
Amarillo, Texas, September 24-26
Leaders: 1. Jennifer Driver, 16.51 seconds; 2. Morgan Bagnell, 16.60; 3. (tie) Morgan Addison and Jordan Driver, 16.64 each; 5. LaTricia Duke, 16.66; 6. Colette Greene, 16.97.
Cowboy Capital of the World PRCA Rodeo
Stephenville, Texas, September 24-26 · WPRA Tour
Results to come.
East Texas State Fair
Tyler, Texas, September 25-27
Results to come.
Kern County Fair & Rodeo
Bakersfield, Calif., September 24-26
Results to come.
Comal County Fair & Rodeo
New Braunfels, Texas, September 24-26 · WPRA Tour
Results to come.
Flagler County Pro Rodeo
Bunnell, Fla., September 25-26
Results to come.
Cumberland County Fair & Rodeo
Cumberland, Maine, September 29-30
Results to come.
1. Ashley Sanders, 15.70 seconds, $483; 2. Delaney Siebert, 15.80, $399; 3. Alex Odle, 15.83, $316; 4. JJ Baldwin, 16.21, $233; 5. Nikki Reynolds, 16.22, $150; 6. Shea Hutsenpiller, 16.32, $83.