Not all ProRodeo circuits are created equal, but with just six weeks left for WPRA barrel racers to secure their position in one of 13 circuit finals, we put our calculators to work to find out which circuit is offering cowgirls the most bang for their buck in 2023.
Athletes have to run at a minimum number of rodeos to qualify for their respective circuit finals (see 40% rule), not just win the most money in their circuit, so each contestant that commits to qualifying for a circuit finals, and ultimately a chance to head to the all-circuit finals, currently the NFR Open in Colorado Springs.
But it begs the question: are the circuits proving to be profitable for cowgirls? And if so, which circuits are offering barrel racers the highest return on investment?
Table of contents
Texas Circuit: The Mowry Effect
The circuit that came in No. 1 for average money earned per rodeo was the Texas Circuit, with $135,839.31 earned by the top 12 in the standings as of August 16, 2023 across 274 rodeo entries, or an average of $754.53 per rodeo. It’s not the star-studded lineup of barrel racers in the standings, or an excessive amount of money added to many of the circuit’s rodeos that may have helped raise the numbers, however: it’s Kassie Mowry.
Mowry is currently seated No. 2 in the circuit with $26,201.82 earned across just five rodeos, giving her an average of $5,240.36 per rodeo. The next highest in the list is world champion Lindsay Sears, who is seated No. 6 with $15,374.37 earned across nine rodeos, or an average of $1,708.26. The remaining cowgirls in the circuit range from $304.02 per rodeo, to $965.17.
First Frontier Plight
The First Frontier Circuit is running at a relative disadvantage in 2023, with their highest-money added rodeo of the year—The Allegheny Mountain Championship Rodeo in Kellettville, Pennsylvania— boasting added money of $2,500. That’s a drop in the well compared to circuits like the Mountain States, which includes the Cheyenne Frontier Days, or Wilderness Circuit, which just boasted rodeos like the Snake River Stampede. In the Northeastern territory of the United States, the top 12 barrel racers accumulated $38,064.06 so far on the regular season with 157 rodeo entries, giving them an average of just $242.45 per rodeo. The No. 2 cowgirl, Brooke Klinger boasts the highest average earnings per rodeo in the top 12, with $4,915.27 earned across 11 rodeos, or an average of $446.84 per run, while No. 11 lady, Dawn Powell has the lowest average earnings with $1,731.60 won between 11 rodeos, or $157.42 on average.
Here’s how the dollars are stacking up in all 13 circuits.
WPRA Rulebook Spotlight: The 40% 15 Rule
8.8.2. Forty Percent (40%) 15 Rule
8.8.2.1. In order to satisfy the 40%/15 rule, a contestant must comply with the following:
1.) If the contestant’s principal place of residence is within her designated circuit, said contestant must compete in either 40% of the rodeos within that circuit (based on the total number of rodeos during the previous rodeo year which held the particular event for which the contestant seeks to become a CR contestant) or 15 rodeos with that event within the circuit, whichever is less or;
2.) If the contestant’s principal place of residence is not within her designated circuit, said contestant must compete in either 40% of the rodeos within the circuit (based on the total number of rodeos during the previous year which held the particular event for which the contestant seeks to become a CR contestant) or 15 rodeos with that event within the circuit, whichever is greater (pro- vided that, if there are less that 15 rodeos with a particu- lar event in a circuit during a rodeo year a nonresident must satisfy this rule if she competes in 100% of the rodeos with that particular event in the circuit during that rodeo year). At a Director’s discretion it may go up to 60%.
Badlands
Total money earned: $98,631.16
Total rodeos: 150
Average earnings per rodeo: $657.54
Athlete | Hometown | Earnings | # of rodeos entered | Average earnings per rodeo | |
1 | Jessica Routier | Buffalo, SD | $16,973.48 | 13 | $1,305.65 |
2 | Hallie Fulton | Miller, SD | $14,304.44 | 17 | $841.44 |
3 | Lisa Lockhart (G) | Oelrichs, SD | $9,859.22 | 8 | $1,232.40 |
4 | Lakken Bice | Killdeer, ND | $9,483.92 | 17 | $557.88 |
5 | Taylor Hanson | St Onge, SD | $7,096.80 | 14 | $506.91 |
6 | Nicole Bice | Killdeer, ND | $6,907.55 | 17 | $406.33 |
7 | Fonda Melby | Backus, MN | $6,839.57 | 10 | $683.96 |
8 | Molly Otto | Grand Forks, ND | $6,443.96 | 10 | $644.40 |
9 | Allene Nelson | Grassy Butte, ND | $5,350.48 | 9 | $594.50 |
10 | McKenzie Jendersee | Box Elder, SD | $5,295.21 | 9 | $588.36 |
11 | Bobbi Olson | Sheyenne, ND | $5,071.00 | 11 | $461.00 |
12 | Alyssa Gabrielson | Gary, SD | $5,005.53 | 15 | $333.70 |
California
Total money earned: $135,997.30
Total rodeos: 203
Average earnings per rodeo: $669.94
Athlete | Hometown | Hometown | Earnings | No. of rodeos entered | Average earnings per rodeo |
1 | Kathy Petska (G) | Turlock, CA | $25,650.34 | 18 | $1,425.02 |
2 | Payton Schoeppach | Lincoln, CA | $18,516.27 | 11 | $1,683.30 |
3 | Hayle Gibson | Redcrest, CA | $15,561.35 | 11 | $1,414.67 |
4 | Tonia Forsberg | Fillmore, CA | $12,723.19 | 24 | $530.13 |
5 | Shelby Bates | Loomis, CA | $12,513.28 | 21 | $595.87 |
6 | Shelley Holman (G) | Brentwood, CA | $10,068.73 | 17 | $592.28 |
7 | Miley Bravos (R) | Red Bluff, CA | $8,325.49 | 12 | $693.79 |
8 | Kaillee Hamre | Gerber, CA | $8,146.10 | 22 | $370.28 |
9 | Sheena Robbins | Fresno, CA | $7,660.15 | 18 | $425.56 |
10 | Kay Cochran | Lincoln, CA | $5,841.95 | 9 | $649.11 |
11 | Taylor Arakelian | Clovis, CA | $5,682.90 | 21 | $270.61 |
12 | Maren Powers (R) | Occidental, CA | $5,307.55 | 19 | $279.34 |
Columbia River
Total money earned: $115,524.37
Total rodeos: 176
Average earnings per rodeo: $656.39
Athlete | Hometown | Hometown | Earnings | No. of rodeos entered | Average earnings per rodeo |
1 | Pamela Capper-Coker | Cheney, WA | $14,498.79 | 21 | $690.42 |
2 | Rachelle Riggers | Lewiston, ID | $14,322.31 | 11 | $1,302.03 |
3 | Megan McLeod-Sprague | Marsing, ID | $13,502.16 | 11 | $1,227.47 |
4 | Lindsey Ham | Cheney, WA | $12,191.57 | 21 | $580.55 |
5 | Sharon Gow | Roseburg, OR | $10,313.28 | 13 | $793.33 |
6 | Mary Shae Thomas | Hermiston, OR | $8,909.64 | 12 | $742.47 |
7 | Kacey Gartner | Walla Walla, WA | $8,829.83 | 14 | $630.70 |
8 | Julia Johnson (R) | Tenino, WA | $8,463.68 | 16 | $528.98 |
9 | Cheyenne Allan | Mabton, WA | $6,928.70 | 17 | $407.57 |
10 | Kaycie Kayser | Ellensburg, WA | $6,400.26 | 17 | $376.49 |
11 | Karen Gleason | Touchet, WA | $5,669.38 | 18 | $314.97 |
12 | Jimi Jones | Toppenish, WA | $5,494.77 | 5 | $1,098.95 |
First Frontier
Total money earned: $38,064.06
Total rodeos: 157
Average earnings per rodeo: $242.45
Athlete | Hometown | Hometown | Earnings | No. of rodeos entered | Average earnings per rodeo |
1 | Jodi Lyn Colton | Uniontown, PA | $7,338.61 | 21 | $349.46 |
2 | Brooke Klinger | Andover, NJ | $4,915.27 | 11 | $446.84 |
3 | Jaime Fowler | Henderson, MD | $4,334.53 | 12 | $361.21 |
4 | Ali Montgomery (R) | Linwood, NJ | $3,929.18 | 20 | $196.46 |
5 | Madison Ann Iager | Woodbine, MD | $3,122.31 | 15 | $208.15 |
6 | Kerri Frazier | South Easton, MA | $2,705.19 | 13 | $208.09 |
7 | April Masterson | Lincoln, VT | $2,674.48 | 8 | $334.31 |
8 | Karissa Landis (R) | Middleburg, PA | $2,022.98 | 18 | $112.39 |
9 | Samantha Vallone | Balltson Spa, NY | $1,848.74 | 12 | $154.06 |
10 | Beth Ann Borowy (G) | Walnut Bottom, PA | $1,758.68 | 11 | $159.88 |
11 | Dawn Powell | Dansville, NY | $1,731.60 | 11 | $157.42 |
12 | Christina Mulford | Franklinville, NJ | $1,682.49 | 5 | $336.50 |
Great Lakes
Total money earned: $103,199.15
Total rodeos: 212
Average earnings per rodeo: $486.79
Athlete | Hometown | Hometown | Earnings | No. of rodeos entered | Average earnings per rodeo |
1 | Lacinda Rose | Willard, MO | $14,150.33 | 16 | $884.40 |
2 | Kricket Gintner | Eau Claire, WI | $12,601.46 | 17 | $741.26 |
3 | Jamie Lenzner | Wausau, WI | $12,184.56 | 23 | $529.76 |
4 | Ronda Casey | Plymouth, IN | $11,019.40 | 20 | $550.97 |
5 | Austyn Tobey | Bemidji, MN | $9,518.00 | 13 | $732.15 |
6 | Ashley Peterson | Birnamwood, WI | $7,732.43 | 6 | $1,288.74 |
7 | Caitlyn Clair | Carlisle, IA | $6,572.66 | 21 | $312.98 |
8 | Tasia Behnke (R) | Muscatine, IA | $6,182.95 | 14 | $441.64 |
9 | Katie Sowada (R) | Avon, MN | $6,136.57 | 27 | $227.28 |
10 | Nikki Singler | Ashland, WI | $6,090.67 | 16 | $380.67 |
11 | Sissy Warren | Glenwood, IA | $5,717.03 | 21 | $272.24 |
12 | Lucy Ferch (R) | Hamlet, IN | $5,293.09 | 18 | $294.06 |
Maple Leaf
Total money earned: $84,003.86
Total rodeos: 179
Average earnings per rodeo: $469.30
Athlete | Hometown | Hometown | Earnings | No. of rodeos entered | Average earnings per rodeo |
1 | Lynette Brodoway | Brooks, AB | $14,011.29 | 18 | $778.41 |
2 | Brooke Wills | Arras, BC | $10,737.22 | 16 | $671.08 |
3 | Bertina Olafson | Hudson Bay, SK | $7,614.06 | 10 | $761.41 |
4 | Traci MacDonald | Erskine, AB | $6,720.61 | 16 | $420.04 |
5 | Kirby Penttila | Calgary, AB | $6,201.78 | 8 | $775.22 |
6 | Lakota Bird | Nanton, AB | $5,998.94 | 19 | $315.73 |
7 | Kyla Simmons | Airdrie, AB | $5,668.41 | 19 | $298.34 |
8 | Jennifer Neudorf | Bluffton, AB | $5,645.55 | 10 | $564.56 |
9 | Taylor Manning | Yellowhead County, AB | $5,612.27 | 17 | $330.13 |
10 | Karli Cowie (R) | Mankota, SK | $5,326.15 | 13 | $409.70 |
11 | Shelby Spielman | Ponoka, AB | $5,316.28 | 16 | $332.27 |
12 | Bradi Whiteside | Longview, AB | $5,151.30 | 17 | $303.02 |
Montana
Total money earned: $102,458.82
Total rodeos: 156
Average earnings per rodeo: $656.79
Athlete | Hometown | Hometown | Earnings | No. of rodeos entered | Average earnings per rodeo |
1 | Tayla Moeykens | Three Forks, MT | $12,542.07 | 17 | $737.77 |
2 | Ashley Day | Volborg, MT | $12,239.80 | 12 | $1,019.98 |
3 | Hailey Garrison | Glen, MT | $12,128.34 | 19 | $638.33 |
4 | Abigail Knight | Charlo, MT | $11,029.75 | 14 | $787.84 |
5 | Hannah Sharon | Dillon, MT | $8,877.05 | 10 | $887.71 |
6 | Heather Crowley | Poplar, MT | $8,546.10 | 13 | $657.39 |
7 | Brittney Sporer | Stephenville, TX | $8,455.95 | 17 | $497.41 |
8 | Tammy Carpenter | Kalispell, MT | $8,234.31 | 14 | $588.17 |
9 | Allie Novotny | Helena, MT | $7,957.28 | 10 | $795.73 |
10 | Sabra O’Quinn (G) | Bozeman, MT | $4,440.55 | 7 | $634.36 |
11 | Casey Wagner | Park City, MT | $4,172.98 | 12 | $347.75 |
12 | Tia Murphy | Cut Bank, MT | $3,834.64 | 11 | $348.60 |
Mountain States
Total money earned: $106,675.07
Total rodeos: 205
Average earnings per rodeo: $520.37
Athlete | Hometown | Hometown | Earnings | No. of rodeos entered | Average earnings per rodeo |
1 | Brittany Pozzi Tonozzi | Lampasas, TX | $27,510.98 | 16 | $1,719.44 |
2 | Kelly Yates (G) | Pueblo, CO | $10,220.61 | 16 | $638.79 |
3 | Sage Kohr (R) | Laramie, WY | $9,941.48 | 18 | $552.30 |
4 | Shali Lord | Lamar, CO | $9,552.27 | 20 | $477.61 |
5 | Kim Schulze | Larkspur, CO | $8,332.30 | 13 | $640.95 |
6 | Karson Bradley | Big Piney, WY | $6,919.12 | 13 | $532.24 |
7 | Chris Gibson (G) | Windsor, CO | $6,746.74 | 23 | $293.34 |
8 | Sydni Blanchard | Pueblo, CO | $6,374.89 | 10 | $637.49 |
9 | Heidi Tillard | Douglas, WY | $5,657.32 | 24 | $235.72 |
10 | Taryn Boxleitner | Loveland, CO | $5,507.14 | 23 | $239.44 |
11 | Nicole Waggoner-Ludwick | Pueblo West, CO | $5,033.12 | 14 | $359.51 |
12 | Andrea Busby | Millsap, TX | $4,879.10 | 15 | $325.27 |
Prairie
Total money earned: $91,398.51
Total rodeos: 162
Average earnings per rodeo: $564.19
Athlete | Hometown | Hometown | Earnings | No. of rodeos entered | Average earnings per rodeo |
1 | Emily Beisel | Weatherford, OK | $12,302.43 | 14 | $878.75 |
2 | Wenda Johnson | Pawhuska, OK | $11,280.46 | 7 | $1,611.49 |
3 | Ivy Hurst | Springer, OK | $8,793.87 | 15 | $586.26 |
4 | Leslie Smalygo | Skiatook, OK | $8,296.48 | 10 | $829.65 |
5 | Ivy Saebens | Nowata, OK | $7,942.56 | 12 | $661.88 |
6 | Tracy Nowlin | Nowata, OK | $7,724.58 | 13 | $594.20 |
7 | Emily Griffin | Saint George, KS | $7,376.70 | 15 | $491.78 |
8 | Paige Jones | Wayne, OK | $6,757.96 | 8 | $844.75 |
9 | Andrea Haden | Bentonville, AR | $5,540.58 | 20 | $277.03 |
10 | Michelle Darling | Medford, OK | $5,383.24 | 16 | $336.45 |
11 | Emma Charleston | Reeds, MO | $5,354.76 | 18 | $297.49 |
12 | Timber Allenbrand | Paola, KS | $4,644.89 | 14 | $331.78 |
Southeastern
Total money earned: $135,839.31
Total rodeos: 245
Average earnings per rodeo: $554.45
Athlete | Hometown | Hometown | Earnings | No. of rodeos entered | Average earnings per rodeo |
1 | Margo Crowther | North Fort Myers, FL | $16,878.98 | 11 | $1,534.45 |
2 | Nicole Love | Morton, MS | $16,443.25 | 14 | $1,174.52 |
3 | Erin Wetzel | Plant City, FL | $14,499.92 | 31 | $467.74 |
4 | Taylor Carver | Broxton, GA | $12,991.50 | 15 | $866.10 |
5 | Kristin Hanchey | Okeechobee, FL | $12,389.04 | 18 | $688.28 |
6 | Chloe Gray | Yatesville, GA | $11,537.12 | 17 | $678.65 |
7 | Ashley Parks | Dania Beach, FL | $11,460.64 | 29 | $395.19 |
8 | Sarah Rose Waguespack | Gonzales, LA | $9,210.47 | 14 | $657.89 |
9 | Cindy Patrick | Brooksville, FL | $8,642.25 | 13 | $664.79 |
10 | Dallas Sawczak | Southwest Ranches, FL | $7,988.24 | 40 | $199.71 |
11 | Ashley Rogers | Amite, LA | $7,692.42 | 19 | $404.86 |
12 | Emilee Jackson | Newberry, FL | $6,105.48 | 24 | $254.40 |
Texas
Total money earned: $206,742.55
Total rodeos: 274
Average earnings per rodeo: $754.53
Athlete | Hometown | Hometown | Earnings | No. of rodeos entered | Average earnings per rodeo |
1 | Kelly Allen | Stephenville, TX | $30,791.05 | 38 | $810.29 |
2 | Kassie Mowry | Dublin, TX | $26,201.82 | 5 | $5,240.36 |
3 | Jimmie Smith | McDade, TX | $22,640.73 | 28 | $808.60 |
4 | Keyla Costa | Tolar, TX | $18,433.81 | 33 | $558.60 |
5 | Stephanie Fryar | Waco, TX | $17,921.01 | 27 | $663.74 |
6 | Lindsay Sears | Lipan, TX | $15,374.37 | 9 | $1,708.26 |
7 | Hailey Kinsel | Cotulla, TX | $14,477.53 | 15 | $965.17 |
8 | Ilyssa Riley | Hico, TX | $13,788.73 | 21 | $656.61 |
9 | Jackie Ganter | Abilene, TX | $13,310.68 | 16 | $831.92 |
10 | Natalie Bland | Boyd, TX | $13,290.76 | 34 | $390.90 |
11 | Jamie Olsen | Brock, TX | $10,640.77 | 35 | $304.02 |
12 | Sydney Graham | Abilene, TX | $9,871.29 | 13 | $759.33 |
Turquoise
Total money earned: $75,316.79
Total rodeos: 106
Average earnings per rodeo: $710.54
Athlete | Hometown | Hometown | Earnings | No. of rodeos entered | Average earnings per rodeo |
1 | Tara Seaton | Winslow, AZ | $16,452.93 | 14 | $1,175.21 |
2 | Doskie Edwards | Casa Grande, AZ | $10,410.46 | 12 | $867.54 |
3 | Casey Mathis | Queen Creek, AZ | $9,535.80 | 8 | $1,191.98 |
4 | Sarah Kieckhefer (G) | Prescott, AZ | $7,249.26 | 10 | $724.93 |
5 | Cindy Smith (G) | Lovington, NM | $6,191.48 | 11 | $562.86 |
6 | Sabrina Ketcham (G) | Yeso, NM | $4,904.90 | 6 | $817.48 |
7 | Lisa Anderson (G) | Tularosa, NM | $4,188.73 | 12 | $349.06 |
8 | Madison Bean | Lubbock, TX | $3,828.52 | 7 | $546.93 |
9 | Jordan Kircher | Dewey, AZ | $3,767.15 | 5 | $753.43 |
10 | Kortni McConnell | Los Alamos, NM | $3,356.37 | 10 | $335.64 |
11 | Halle DeWitt | Rio Rico, AZ | $2,752.95 | 8 | $344.12 |
12 | Quincy Sullivan (R) | Peralta, NM | $2,678.24 | 3 | $892.75 |
Wilderness
Total money earned: $135,559.91
Total rodeos: 190
Average earnings per rodeo: $713.47
1 | Sue Smith (G) | Blackfoot, ID | $45,199.75 | 18 | $2,511.10 |
2 | Meka Farr | Honeyville, UT | $13,147.67 | 14 | $939.12 |
3 | Haylee Moosman Woodward | Morgan, UT | $9,805.59 | 17 | $576.80 |
4 | Marcie Wilson | Lake Shore, UT | $9,288.13 | 16 | $580.51 |
5 | Lauren Butler | Payson, UT | $8,903.62 | 20 | $445.18 |
6 | Savannah Bennett | Salmon, ID | $8,750.17 | 15 | $583.34 |
7 | Amanda Butler | Payson, UT | $7,220.72 | 19 | $380.04 |
8 | Italy Sheehan | Shoshone, ID | $6,899.40 | 15 | $459.96 |
9 | Terri Wood Gates (G) | West Jordan, UT | $6,894.56 | 14 | $492.47 |
10 | Jennifer Kalafatic | Caldwell, ID | $6,710.47 | 13 | $516.19 |
11 | Macee McAllister | St. George, UT | $6,535.23 | 16 | $408.45 |
12 | Abby Phillips | Marshall, TX | $6,204.60 | 13 | $477.28 |