Summer Kosel won the Badlands Circuit Finals average and the circuit’s year-end title Oct. 9-11 in Minot, N.D., and Morgan Addison did the same at the Texas Circuit Finals Oct. 13-16 in Waco, Texas.
Brittany Pozzi Tonozzi won the Mountain States Circuit Finals average Oct. 23-24 in Loveland, Colo., and Lindsey Muggli won the California average Oct. 23-25 in Clements, Calif. Kathy Grimes won the Columbia River average and year-end title Nov. 5-7 in Redmond, Ore. Jana Bean won the Turquoise average Nov. 5-7 in Cave Creek, Ariz., and Amanda Butler won the Wilderness average Nov. 6-7 in Heber City, Utah. The Great Lakes Circuit Finals opened Nov. 12 in Louisville, Ky., where Austyn Tobey leads the average after two rounds. Southeastern opened Nov. 13 in Davie, Fla., where Taylor Carver won Round 1. Prairie and Maple Leaf run later in November, and First Frontier and Montana close the schedule in January. This page updates as each finals posts. For the top 12 in every circuit, see the 2026 WPRA circuit finals qualifiers.
For official results, visit ProRodeo.com.
Circuit finals schedule
| Circuit | Finals | Dates | Status |
|---|---|---|---|
| Badlands | Minot, N.D. | Oct. 9-11 | Complete |
| Texas | Waco, Texas | Oct. 13-16 | Complete |
| California | Clements, Calif. | Oct. 23-25 | Complete |
| Mountain States | Loveland, Colo. | Oct. 23-24 | Complete |
| Columbia River | Redmond, Ore. | Nov. 5-7 | Complete |
| Turquoise | Cave Creek, Ariz. | Nov. 5-7 | Complete |
| Wilderness | Heber City, Utah | Nov. 6-7 | Complete |
| Great Lakes | Louisville, Ky. | Nov. 12-14 | In progress |
| Southeastern | Davie, Fla. | Nov. 13-15 | In progress |
| Prairie | Mulvane, Kan. | Nov. 19-21 | Upcoming |
| Maple Leaf | Regina, Saskatchewan | Nov. 25-28 | Upcoming |
| First Frontier | Harrisburg, Pa. | Jan. 14-16, 2027 | Upcoming |
| Montana | Great Falls, Mont. | Jan. 14-16, 2027 | Upcoming |
Badlands Circuit Finals: Minot, N.D.
All Seasons Arena · Oct. 9-11 · three rounds and the average, four places paid
Kosel won the average on 40.60 seconds on three head for $3,917, 0.16 second ahead of Heidi Gunderson. She won Round 1 in 13.46 for $2,612, placed second in Round 2 in 13.58 for $1,959 and placed third in Round 3 in 13.56 for $1,306. She won $9,794 in Minot.
Kosel came to Minot No. 2 on the WPRA’s Oct. 2 Badlands board, $2,359 behind Piper Cordes. Her $9,794 in Minot carried her past Cordes for the year-end title, $26,580 to $19,145.
Gunderson placed second in Rounds 1 and 3 and second in the average on 40.76 for $2,938. She won $6,856 in Minot. Siggy Scheid placed third in the average on 41.30 for $1,959, and Emilee Pauley placed fourth on 41.45 for $979.
Gunderson’s weekend moved her from No. 4 to No. 2 in the year-end standings with $22,052, ahead of Lisa Lockhart’s $20,073. Kosel won both titles, so Gunderson goes to the NFR Open as the year-end runner-up.
Lisa Lockhart won Round 2 in 13.55 for $2,612. Molly Otto won Round 3 in 13.42 for $2,612.
Average
| Place | Rider | Hometown | Time | Money |
|---|---|---|---|---|
| 1 | Summer Kosel | Glenham, S.D. | 40.60 | $3,917 |
| 2 | Heidi Gunderson | Murdock, Minn. | 40.76 | $2,938 |
| 3 | Siggy Scheid | Hazen, N.D. | 41.30 | $1,959 |
| 4 | Emilee Pauley | Wall, S.D. | 41.45 | $979 |
Round 1
| Place | Rider | Time | Money |
|---|---|---|---|
| 1 | Summer Kosel | 13.46 | $2,612 |
| 2 | Heidi Gunderson | 13.60 | $1,959 |
| 3 | Lisa Lockhart | 13.63 | $1,306 |
| 4 | Siggy Scheid | 13.82 | $653 |
Round 2
| Place | Rider | Time | Money |
|---|---|---|---|
| 1 | Lisa Lockhart | 13.55 | $2,612 |
| 2 | Summer Kosel | 13.58 | $1,959 |
| 3 | Jessica Routier | 13.59 | $1,306 |
| 4 | Molly Otto | 13.60 | $653 |
Round 3
| Place | Rider | Time | Money |
|---|---|---|---|
| 1 | Molly Otto | 13.42 | $2,612 |
| 2 | Heidi Gunderson | 13.46 | $1,959 |
| 3 | Summer Kosel | 13.56 | $1,306 |
| 4 | Siggy Scheid | 13.57 | $653 |
Finals money
| Rider | Hometown | Won in Minot |
|---|---|---|
| Summer Kosel | Glenham, S.D. | $9,794 |
| Heidi Gunderson | Murdock, Minn. | $6,856 |
| Lisa Lockhart | Oelrichs, S.D. | $3,918 |
| Siggy Scheid | Hazen, N.D. | $3,265 |
| Molly Otto | Grand Forks, N.D. | $3,265 |
| Jessica Routier | Buffalo, S.D. | $1,306 |
| Emilee Pauley | Wall, S.D. | $979 |
Year-end standings
Top 15, figured from the WPRA's Oct. 2 circuit board plus finals money
| Rank | Rider | Hometown | Oct. 2 rank | Finals | Year-end |
|---|---|---|---|---|---|
| 1 | Summer Kosel | Glenham, S.D. | 2 | $9,794 | $26,580 |
| 2 | Heidi Gunderson | Murdock, Minn. | 4 | $6,856 | $22,052 |
| 3 | Lisa Lockhart | Oelrichs, S.D. | 3 | $3,918 | $20,073 |
| 4 | Piper Cordes | Wall, S.D. | 1 | $0 | $19,145 |
| 5 | Siggy Scheid | Hazen, N.D. | 7 | $3,265 | $14,463 |
| 6 | Hailey Kinsel | Cotulla, Texas | 5 | $0 | $13,928 |
| 7 | Molly Otto | Grand Forks, N.D. | 12 | $3,265 | $12,401 |
| 8 | Jessica Routier | Buffalo, S.D. | 10 | $1,306 | $11,306 |
| 9 | Alyssa Gabrielson | Gary, S.D. | 6 | $0 | $11,212 |
| 10 | Emilee Pauley | Wall, S.D. | 9 | $979 | $10,984 |
| 11 | Alyssa Allen | Oelrlchs, S.D. | 8 | $0 | $10,940 |
| 12 | Keylee Zancanella | Aurora, S.D. | 11 | $0 | $9,760 |
| 13 | Bobbi Olson | Sheyenne, N.D. | 13 | $0 | $9,022 |
| 14 | Dori Hollenbeck | Winner, S.D. | 14 | $0 | $8,162 |
| 15 | Lindsey Horner | Dawson, N.D. | 15 | $0 | $7,793 |
Texas Circuit Finals: Waco, Texas
Extraco Events Center · Oct. 13-16 · four rounds and the average, four places paid
Addison won the average on 62.84 seconds on four head for $4,855, 0.33 second ahead of Kristi Cole. She placed in all four rounds: fourth in Round 1 in 15.89 for $607, first in Round 2 in 15.63 for $2,427, second in Round 3 in 15.60 for $1,821 and third in Round 4 in 15.72 for $1,214. She won $10,924 in Waco.
Addison came to Waco No. 2 on the WPRA’s Oct. 2 Texas board, $1,564 behind Cole. Her $10,924 in Waco carried her past Cole for the year-end title, $30,983 to $30,422. Addison won both titles, so Cole goes to the NFR Open as the year-end runner-up.
Cole won Round 1 in 15.83 for $2,427, placed fourth in Round 2 in 15.79 for $607 and split the Round 4 win with Stephanie Fryar at 15.69 for $2,124 each. She placed second in the average for $3,641 and won $8,799 in Waco.
Gracen Harman won Round 3 in 15.57 for $2,427. Sissy Winn and Brooke Krolczyk tied for third in the average on 63.84 for $1,821 each.
Average
| Place | Rider | Hometown | Time | Money |
|---|---|---|---|---|
| 1 | Morgan Addison | Wolfforth, Texas | 62.84 | $4,855 |
| 2 | Kristi Cole | Magnolia, Texas | 63.17 | $3,641 |
| 3 (tie) | Sissy Winn | Chapman Ranch, Texas | 63.84 | $1,821 |
| 3 (tie) | Brooke Krolczyk | Cypress, Texas | 63.84 | $1,821 |
Round 1
| Place | Rider | Time | Money |
|---|---|---|---|
| 1 | Kristi Cole | 15.83 | $2,427 |
| 2 | Faith Nolte | 15.84 | $1,821 |
| 3 | Sissy Winn | 15.85 | $1,214 |
| 4 | Morgan Addison | 15.89 | $607 |
Round 2
| Place | Rider | Time | Money |
|---|---|---|---|
| 1 | Morgan Addison | 15.63 | $2,427 |
| 2 | Jimmie Smith | 15.72 | $1,821 |
| 3 | Gracen Harman | 15.77 | $1,214 |
| 4 | Kristi Cole | 15.79 | $607 |
Round 3
| Place | Rider | Time | Money |
|---|---|---|---|
| 1 | Gracen Harman | 15.57 | $2,427 |
| 2 | Morgan Addison | 15.60 | $1,821 |
| 3 | Faith Nolte | 15.68 | $1,214 |
| 4 | Stephanie Fryar | 15.69 | $607 |
Round 4
| Place | Rider | Time | Money |
|---|---|---|---|
| 1 (tie) | Kristi Cole | 15.69 | $2,124 |
| 1 (tie) | Stephanie Fryar | 15.69 | $2,124 |
| 3 | Morgan Addison | 15.72 | $1,214 |
| 4 | Gracen Harman | 15.76 | $607 |
Finals money
| Rider | Hometown | Won in Waco |
|---|---|---|
| Morgan Addison | Wolfforth, Texas | $10,924 |
| Kristi Cole | Magnolia, Texas | $8,799 |
| Gracen Harman | Hempstead, Texas | $4,248 |
| Faith Nolte | Purmela, Texas | $3,035 |
| Sissy Winn | Chapman Ranch, Texas | $3,035 |
| Stephanie Fryar | Waco, Texas | $2,731 |
| Jimmie Smith | McDade, Texas | $1,821 |
| Brooke Krolczyk | Cypress, Texas | $1,821 |
Year-end standings
Top 15, figured from the WPRA's Oct. 2 circuit board plus finals money
| Rank | Rider | Hometown | Oct. 2 rank | Finals | Year-end |
|---|---|---|---|---|---|
| 1 | Morgan Addison | Wolfforth, Texas | 2 | $10,924 | $30,983 |
| 2 | Kristi Cole | Magnolia, Texas | 1 | $8,799 | $30,422 |
| 3 | Gracen Harman | Hempstead, Texas | 4 | $4,248 | $22,903 |
| 4 | Kassie Mowry | Dublin, Texas | 3 | $0 | $18,837 |
| 5 | Jimmie Smith | McDade, Texas | 6 | $1,821 | $18,554 |
| 6 | Kaycee Killingsworth | Thrall, Texas | 5 | $0 | $18,524 |
| 7 | Faith Nolte | Purmela, Texas | 8 | $3,035 | $18,437 |
| 8 | Julie Plourde | Krum, Texas | 7 | $0 | $16,383 |
| 9 | Sissy Winn | Chapman Ranch, Texas | 12 | $3,035 | $15,939 |
| 10 | Sydney Graham | Abilene, Texas | 9 | $0 | $14,994 |
| 11 | Stephanie Fryar | Waco, Texas | 13 | $2,731 | $14,024 |
| 12 | Ashley Castleberry | Montgomery, Texas | 10 | $0 | $13,797 |
| 13 | Brooke Krolczyk | Cypress, Texas | 14 | $1,821 | $13,022 |
| 14 | Tricia Aldridge | Sanger, Texas | 11 | $0 | $12,924 |
| 15 | Tara Carr | Sudan, Texas | 15 | $0 | $10,142 |
Mountain States Circuit Finals: Loveland, Colo.
MAC Equipment Inc. Arena · Oct. 23-24 · three rounds and the average, four places paid
Brittany Pozzi Tonozzi won the Mountain States Circuit Finals average on 49.21 seconds on three head for $3,373, 0.70 second ahead of Kim Schulze. She placed second in Round 1 in 16.67 for $1,686, then won Round 2 in 16.48 and Round 3 in 16.06 for $2,248 each. She won $9,555 in Loveland.
Schulze won Round 1 in 16.45 for $2,248, tied Sarah Atchison for third in Round 2 on 16.71 for $843 each and placed second in the average on 49.91 for $2,529. She won $5,620 in Loveland.
Amy Jo Reisdorfer placed second in Round 2 in 16.64 for $1,686, tied Rachel Huerkamp for second in Round 3 on 16.43 for $1,405 each and placed third in the average on 50.12 for $1,686. Atchison placed fourth in the average on 50.32 for $843.
Pozzi Tonozzi’s weekend moved her from No. 3 to No. 1 in the year-end standings with $23,161, ahead of Rachel Huerkamp’s $21,289. Pozzi Tonozzi won both titles, so Huerkamp goes to the NFR Open as the year-end runner-up.
Average
| Place | Rider | Hometown | Time | Money |
|---|---|---|---|---|
| 1 | Brittany Pozzi Tonozzi | Lampasas, Texas | 49.21 | $3,373 |
| 2 | Kim Schulze | Larkspur, Colo. | 49.91 | $2,529 |
| 3 | Amy Jo Reisdorfer | Cheyenne, Wyo. | 50.12 | $1,686 |
| 4 | Sarah Atchison | Basalt, Colo. | 50.32 | $843 |
Round 1
| Place | Rider | Time | Money |
|---|---|---|---|
| 1 | Kim Schulze | 16.45 | $2,248 |
| 2 | Brittany Pozzi Tonozzi | 16.67 | $1,686 |
| 3 | Kylie Wells | 16.79 | $1,124 |
| 4 | Andrea Busby | 16.90 | $562 |
Round 2
| Place | Rider | Time | Money |
|---|---|---|---|
| 1 | Brittany Pozzi Tonozzi | 16.48 | $2,248 |
| 2 | Amy Jo Reisdorfer | 16.64 | $1,686 |
| 3 (tie) | Sarah Atchison | 16.71 | $843 |
| 3 (tie) | Kim Schulze | 16.71 | $843 |
Round 3
| Place | Rider | Time | Money |
|---|---|---|---|
| 1 | Brittany Pozzi Tonozzi | 16.06 | $2,248 |
| 2 (tie) | Rachel Huerkamp | 16.43 | $1,405 |
| 2 (tie) | Amy Jo Reisdorfer | 16.43 | $1,405 |
| 4 | Sarah Atchison | 16.64 | $562 |
Finals money
| Rider | Hometown | Won in Loveland |
|---|---|---|
| Brittany Pozzi Tonozzi | Lampasas, Texas | $9,555 |
| Kim Schulze | Larkspur, Colo. | $5,620 |
| Amy Jo Reisdorfer | Cheyenne, Wyo. | $4,777 |
| Sarah Atchison | Basalt, Colo. | $2,248 |
| Rachel Huerkamp | Delta, Colo. | $1,405 |
| Kylie Wells | Guffey, Colo. | $1,124 |
| Andrea Busby | Millsap, Texas | $562 |
Year-end standings
Top 15, figured from the WPRA's Oct. 2 circuit board plus finals money
| Rank | Rider | Hometown | Oct. 2 rank | Finals | Year-end |
|---|---|---|---|---|---|
| 1 | Brittany Pozzi Tonozzi | Lampasas, Texas | 3 | $9,555 | $23,161 |
| 2 | Rachel Huerkamp | Delta, Colo. | 1 | $1,405 | $21,289 |
| 3 | Brittany Fellows | Loveland, Colo. | 2 | $0 | $15,792 |
| 4 | Kim Schulze | Larkspur, Colo. | 10 | $5,620 | $15,519 |
| 5 | Amy Jo Reisdorfer | Cheyenne, Wyo. | 11 | $4,777 | $14,176 |
| 6 | Kylie Wells | Guffey, Colo. | 4 | $1,124 | $13,869 |
| 7 | Sarah Atchison | Basalt, Colo. | 7 | $2,248 | $13,685 |
| 8 | Andrea Busby | Millsap, Texas | 6 | $562 | $12,027 |
| 9 | C.J. Vondette | Rifle, Colo. | 5 | $0 | $12,000 |
| 10 | Laura Lambert | Wiggins, Colo. | 8 | $0 | $10,891 |
| 11 | Alex Odle | Brush, Colo. | 9 | $0 | $10,863 |
| 12 | Mackenzie McCuistion | Fort Collins, Colo. | 12 | $0 | $8,807 |
| 13 | Kaycee Thomas | Stephenville, Texas | 13 | $0 | $8,140 |
| 14 | Loralee Ward | Fort Lupton, Colo. | 14 | $0 | $8,106 |
| 15 | Carley Cervi | Roggen, Colo. | 15 | $0 | $7,905 |
California Circuit Finals: Clements, Calif.
Clements Buckaroo Grounds · Oct. 23-25 · three rounds and the average, four places paid
Lindsey Muggli won the California Circuit Finals average on 52.51 seconds on three head for $3,883, 0.01 second ahead of Mylee Modlin. She won Round 1 in 17.40 for $2,588 and placed second in Round 2 in 17.30 for $1,941. She won $8,412 in Clements.
Modlin placed second in Round 1 in 17.72 for $1,941, fourth in Round 2 in 17.42 for $647 and won Round 3 in 17.38 for $2,588. She placed second in the average for $2,912 and won $8,088 in Clements. Ann McGilchrist placed third in the average on 52.78 for $1,941, and Hunter Morgan placed fourth on 53.08 for $971.
Amie Grohl won Round 2 in 17.26 for $2,588.
Kathy Petska placed fourth in Round 1 in 17.99 for $647 and finished the year No. 1 in the California standings with $51,667. Muggli’s weekend kept her at No. 3 with $22,959. Petska goes to the NFR Open as the year-end champion and Muggli as the average champion.
Average
| Place | Rider | Hometown | Time | Money |
|---|---|---|---|---|
| 1 | Lindsey Muggli | Lane, Okla. | 52.51 | $3,883 |
| 2 | Mylee Modlin | Blanchard, Okla. | 52.52 | $2,912 |
| 3 | Ann McGilchrist | Marysville, Calif. | 52.78 | $1,941 |
| 4 | Hunter Morgan | Lincoln, Calif. | 53.08 | $971 |
Round 1
| Place | Rider | Time | Money |
|---|---|---|---|
| 1 | Lindsey Muggli | 17.40 | $2,588 |
| 2 | Mylee Modlin | 17.72 | $1,941 |
| 3 | Ann McGilchrist | 17.87 | $1,294 |
| 4 | Kathy Petska | 17.99 | $647 |
Round 2
| Place | Rider | Time | Money |
|---|---|---|---|
| 1 | Amie Grohl | 17.26 | $2,588 |
| 2 | Lindsey Muggli | 17.30 | $1,941 |
| 3 | Parker Asam | 17.37 | $1,294 |
| 4 | Mylee Modlin | 17.42 | $647 |
Round 3
| Place | Rider | Time | Money |
|---|---|---|---|
| 1 | Mylee Modlin | 17.38 | $2,588 |
| 2 | Ann McGilchrist | 17.41 | $1,941 |
| 3 | Hunter Morgan | 17.42 | $1,294 |
| 4 | Madison Camozzi | 17.50 | $647 |
Finals money
| Rider | Hometown | Won in Clements |
|---|---|---|
| Lindsey Muggli | Lane, Okla. | $8,412 |
| Mylee Modlin | Blanchard, Okla. | $8,088 |
| Ann McGilchrist | Marysville, Calif. | $5,176 |
| Amie Grohl | Oakdale, Calif. | $2,588 |
| Hunter Morgan | Lincoln, Calif. | $2,265 |
| Parker Asam | Murrieta, Calif. | $1,294 |
| Kathy Petska | Turlock, Calif. | $647 |
| Madison Camozzi | Petaluma, Calif. | $647 |
Year-end standings
Top 15, figured from the WPRA's Oct. 2 circuit board plus finals money
| Rank | Rider | Hometown | Oct. 2 rank | Finals | Year-end |
|---|---|---|---|---|---|
| 1 | Kathy Petska | Turlock, Calif. | 1 | $647 | $51,667 |
| 2 | Hayle Gibson-Stillwell | Redcrest, Calif. | 2 | $0 | $30,388 |
| 3 | Lindsey Muggli | Lane, Okla. | 3 | $8,412 | $22,959 |
| 4 | Mylee Modlin | Blanchard, Okla. | 6 | $8,088 | $19,962 |
| 5 | Parker Asam | Murrieta, Calif. | 5 | $1,294 | $14,186 |
| 6 | Vicky Cook | Willows, Calif. | 4 | $0 | $13,931 |
| 7 | Ann McGilchrist | Marysville, Calif. | 13 | $5,176 | $13,645 |
| 8 | Amie Grohl | Oakdale, Calif. | 9 | $2,588 | $13,295 |
| 9 | Madison Camozzi | Petaluma, Calif. | 8 | $647 | $11,690 |
| 10 | Hunter Morgan | Lincoln, Calif. | 10 | $2,265 | $11,585 |
| 11 | Lynn Green | Lincoln, Calif. | 7 | $0 | $11,165 |
| 12 | Maren Powers | Sebastopol, Calif. | 11 | $0 | $8,760 |
| 13 | Ruby Lightfoot | Arlington Heights, Calif. | 12 | $0 | $8,722 |
| 14 | Debbie Langdon | Norco, Calif. | 14 | $0 | $6,133 |
| 15 | Mendy Beardsley | Chico, Calif. | 15 | $0 | $6,087 |
Columbia River Circuit Finals: Redmond, Ore.
First Interstate Bank Center · Nov. 5-7 · three rounds and the average, four places paid
Kathy Grimes won the Columbia River Circuit Finals average on 43.84 seconds on three head for $3,796, 0.38 second ahead of Megan McLeod-Sprague. She placed second in Round 1 in 14.86 and Round 2 in 14.69 for $1,898 each, then won Round 3 in 14.29 for $2,531. She won $10,123 in Redmond.
McLeod-Sprague won Round 1 in 14.68 for $2,531 and placed third in Round 2 in 14.77 for $1,265. She placed second in the average for $2,847 and won $6,643 in Redmond.
Anneliese McCurry won Round 2 in 14.63 for $2,531, placed third in Round 1 in 14.99 for $1,265 and placed third in the average on 44.47 for $1,898. She won $5,694 in Redmond. Hailey Garrison Graham placed fourth in the average on 44.86 for $949.
Grimes came to Redmond No. 1 on the WPRA’s Oct. 2 Columbia River board and finished the year No. 1 with $75,092. McLeod-Sprague finished No. 2 with $43,888. Grimes won both titles, so McLeod-Sprague goes to the NFR Open as the year-end runner-up.
Average
| Place | Rider | Hometown | Time | Money |
|---|---|---|---|---|
| 1 | Kathy Grimes | Medical Lake, Wash. | 43.84 | $3,796 |
| 2 | Megan McLeod-Sprague | Marsing, Idaho | 44.22 | $2,847 |
| 3 | Anneliese McCurry | Nampa, Idaho | 44.47 | $1,898 |
| 4 | Hailey Garrison Graham | Glen, Mont. | 44.86 | $949 |
Round 1
| Place | Rider | Time | Money |
|---|---|---|---|
| 1 | Megan McLeod-Sprague | 14.68 | $2,531 |
| 2 | Kathy Grimes | 14.86 | $1,898 |
| 3 | Anneliese McCurry | 14.99 | $1,265 |
| 4 | Lindsey Ham | 15.02 | $633 |
Round 2
| Place | Rider | Time | Money |
|---|---|---|---|
| 1 | Anneliese McCurry | 14.63 | $2,531 |
| 2 | Kathy Grimes | 14.69 | $1,898 |
| 3 | Megan McLeod-Sprague | 14.77 | $1,265 |
| 4 | Hailey Garrison Graham | 14.79 | $633 |
Round 3
| Place | Rider | Time | Money |
|---|---|---|---|
| 1 | Kathy Grimes | 14.29 | $2,531 |
| 2 | Chandra Eng | 14.62 | $1,898 |
| 3 | Kacey Gartner | 14.74 | $1,265 |
| 4 | Teri Bangart | 14.75 | $633 |
Finals money
| Rider | Hometown | Won in Redmond |
|---|---|---|
| Kathy Grimes | Medical Lake, Wash. | $10,123 |
| Megan McLeod-Sprague | Marsing, Idaho | $6,643 |
| Anneliese McCurry | Nampa, Idaho | $5,694 |
| Chandra Eng | Stanfield, Ore. | $1,898 |
| Hailey Garrison Graham | Glen, Mont. | $1,582 |
| Kacey Gartner | Walla Walla, Wash. | $1,265 |
| Lindsey Ham | Cheney, Wash. | $633 |
| Teri Bangart | Olympia, Wash. | $633 |
Year-end standings
Top 15, figured from the WPRA’s Oct. 2 circuit board plus finals money
| Rank | Rider | Hometown | Oct. 2 rank | Finals | Year-end |
|---|---|---|---|---|---|
| 1 | Kathy Grimes | Medical Lake, Wash. | 1 | $10,123 | $75,092 |
| 2 | Megan McLeod-Sprague | Marsing, Idaho | 2 | $6,643 | $43,888 |
| 3 | Kaycie Kayser | Ellensburg, Wash. | 3 | $0 | $21,491 |
| 4 | Anneliese McCurry | Nampa, Idaho | 8 | $5,694 | $20,592 |
| 5 | Julia Johnson | Tenino, Wash. | 4 | $0 | $18,957 |
| 6 | Hailey Garrison Graham | Glen, Mont. | 5 | $1,582 | $18,507 |
| 7 | Lindsey Ham | Cheney, Wash. | 6 | $633 | $16,262 |
| 8 | Chandra Eng | Stanfield, Ore. | 11 | $1,898 | $15,247 |
| 9 | Kacey Gartner | Walla Walla, Wash. | 9 | $1,265 | $15,171 |
| 10 | Tristan Parrish | Yakima, Wash. | 7 | $0 | $14,898 |
| 11 | Teri Bangart | Olympia, Wash. | 10 | $633 | $14,435 |
| 12 | Ainsley Philippi | Hermiston, Ore. | 12 | $0 | $12,868 |
| 13 | Michelle Williams | North Powder, Ore. | 13 | $0 | $11,803 |
| 14 | Sloan McFarlane | Wilder, Idaho | 14 | $0 | $11,405 |
| 15 | Arley Hughes | Goldsby, Okla. | 15 | $0 | $10,690 |
Turquoise Circuit Finals: Cave Creek, Ariz.
Cave Creek Memorial Arena · Nov. 5-7 · three rounds and the average, four places paid
Jana Bean won the Turquoise Circuit Finals average on 48.19 seconds on three head for $3,328, 0.61 second ahead of Brittney Hawley. She won Round 1 in 15.91 and Round 2 in 16.01 for $2,219 each, then placed third in Round 3 in 16.27 for $1,109. She won $8,875 in Cave Creek.
Hawley placed second in Round 2 in 16.10 for $1,664 and won Round 3 in 16.00 for $2,219. She placed second in the average for $2,496 and won $6,379 in Cave Creek.
Katelyn Scott placed second in Round 1 in 15.98 for $1,664 and third in the average on 48.96 for $1,664. She won $3,328 in Cave Creek. Megan Albrecht placed fourth in the average on 49.04 for $832.
Scott came to Cave Creek No. 1 on the WPRA’s Oct. 2 Turquoise board and finished the year No. 1 with $22,048. Bean finished No. 2 with $21,541. Scott goes to the NFR Open as the year-end champion and Bean as the average champion.
Average
| Place | Rider | Hometown | Time | Money |
|---|---|---|---|---|
| 1 | Jana Bean | Fort Hancock, Texas | 48.19 | $3,328 |
| 2 | Brittney Hawley | Surprise, Ariz. | 48.80 | $2,496 |
| 3 | Katelyn Scott | Odessa, Texas | 48.96 | $1,664 |
| 4 | Megan Albrecht | Deming, N.M. | 49.04 | $832 |
Round 1
| Place | Rider | Time | Money |
|---|---|---|---|
| 1 | Jana Bean | 15.91 | $2,219 |
| 2 | Katelyn Scott | 15.98 | $1,664 |
| 3 | Brylee Banning | 16.13 | $1,109 |
| 4 | Megan Albrecht | 16.33 | $277 |
| 4 | Jordan Bassett | 16.33 | $277 |
Round 2
| Place | Rider | Time | Money |
|---|---|---|---|
| 1 | Jana Bean | 16.01 | $2,219 |
| 2 | Brittney Hawley | 16.10 | $1,664 |
| 3 | Sabrina Ketcham | 16.23 | $1,109 |
| 4 | Stacey Padilla | 16.39 | $555 |
Round 3
| Place | Rider | Time | Money |
|---|---|---|---|
| 1 | Brittney Hawley | 16.00 | $2,219 |
| 2 | Megan Albrecht | 16.21 | $1,664 |
| 3 | Jana Bean | 16.27 | $1,109 |
| 4 | Brylee Banning | 16.34 | $555 |
Finals money
| Rider | Hometown | Won in Cave Creek |
|---|---|---|
| Jana Bean | Fort Hancock, Texas | $8,875 |
| Brittney Hawley | Surprise, Ariz. | $6,379 |
| Katelyn Scott | Odessa, Texas | $3,328 |
| Megan Albrecht | Deming, N.M. | $2,773 |
| Brylee Banning | Litchfield Park, Ariz. | $1,664 |
| Sabrina Ketcham | Yeso, N.M. | $1,109 |
| Stacey Padilla | San Tan Valley, Ariz. | $555 |
| Jordan Bassett | Dewey, Ariz. | $277 |
Year-end standings
Top 15, figured from the WPRA’s Oct. 2 circuit board plus finals money
| Rank | Rider | Hometown | Oct. 2 rank | Finals | Year-end |
|---|---|---|---|---|---|
| 1 | Katelyn Scott | Odessa, Texas | 1 | $3,328 | $22,048 |
| 2 | Jana Bean | Fort Hancock, Texas | 2 | $8,875 | $21,541 |
| 3 | Brittney Hawley | Surprise, Ariz. | 6 | $6,379 | $15,295 |
| 4 | Megan Albrecht | Deming, N.M. | 8 | $2,773 | $11,577 |
| 5 | Brylee Banning | Litchfield Park, Ariz. | 7 | $1,664 | $10,564 |
| 6 | Whitley Sharp | Caldwell, Idaho | 3 | $0 | $10,262 |
| 7 | Sabrina Ketcham | Yeso, N.M. | 4 | $1,109 | $10,224 |
| 8 | Tara Seaton | Winslow, Ariz. | 5 | $0 | $8,930 |
| 9 | Allison Vankoll | Wittmann, Ariz. | 9 | $0 | $8,080 |
| 10 | Christina Gould | Williams, Ariz. | 10 | $0 | $7,952 |
| 11 | Stacey Padilla | San Tan Valley, Ariz. | 11 | $555 | $6,787 |
| 12 | Doskie Edwards | Casa Grande, Ariz. | 12 | $0 | $4,695 |
| 13 | Jordan Bassett | Dewey, Ariz. | 13 | $277 | $4,684 |
| 14 | Kiersten Pettus | Gilbert, Ariz. | 14 | $0 | $4,034 |
| 15 | Buffy Walchli | Aguila, Ariz. | 15 | $0 | $4,009 |
Wilderness Circuit Finals: Heber City, Utah
Wasatch County Events Center · Nov. 6-7 · three rounds and the average, four places paid
Amanda Butler won the Wilderness Circuit Finals average on 45.16 seconds on three head for $3,801, 0.46 second ahead of Makenna Shook. She won Round 1 in 14.98 for $2,534 and Round 2 in 15.04 for $2,553, then placed second in Round 3 in 15.14 for $1,914. She won $10,802 in Heber City.
Shook placed third in Round 1 in 15.22 for $1,267 and in Round 2 in 15.29 for $1,276, then won Round 3 in 15.11 for $2,553. She placed second in the average for $2,851, won $7,947 in Heber City and moved from No. 13 to No. 11 in the Wilderness standings.
Anita Ellis placed second in Round 1 in 15.06 for $1,900, fourth in Round 2 in 15.30 for $638 and third in the average on 45.70 for $1,900. She won $4,438 in Heber City. Sonya Madsen placed fourth in the average on 46.84 for $950, and Haylee Moosman Woodward placed second in Round 2 in 15.22 for $1,914.
Carlee Otero, No. 1 on the WPRA’s Oct. 2 Wilderness board, finished the year No. 1 with $50,247. Butler’s weekend moved her from No. 3 to No. 2 with $43,074. Otero goes to the NFR Open as the year-end champion and Butler as the average champion.
Average
| Place | Rider | Hometown | Time | Money |
|---|---|---|---|---|
| 1 | Amanda Butler | Payson, Utah | 45.16 | $3,801 |
| 2 | Makenna Shook | Bleiblerville, Texas | 45.62 | $2,851 |
| 3 | Anita Ellis | Blackfoot, Idaho | 45.70 | $1,900 |
| 4 | Sonya Madsen | Honeyville, Utah | 46.84 | $950 |
Round 1
