The 2024 Colorado Classic Futurity and Maturity is happening in Montrose, Colorado, June 13-15 and we’re making sure you don’t miss a moment of the action from barrel racing results, videos and stories.
Table of contents
- Watch the 2024 Colorado Classic on Ride TV.
- $10,000 Added Horse Hair Analysis Open Futurity
- Aggregate
- $100,000 Colorado Classic Stallion Incentive Futurity
- Aggregate
- $5,000 Added MVP Open Maturity
- Round 2
- Aggregate
- $35,000 Stallion Incentive Maturity
- $1,500 Added Fresh Rides Inc. Open 4D
- $1,500 added Highlands Financial, LLC. Open 4D
Watch the 2024 Colorado Classic on Ride TV.
$10,000 Added Horse Hair Analysis Open Futurity
Round 1
1D
Horse | Rider | Owner | Year/Gender/Pedigree | Time | Placing | Payout |
Seis Shots of Beauty | Brandon Cullins | Jane Melby/Curtis Collier | 19 S. Tres Seis x RC Back In Black (Ninety Nine Goldmine) | 15.137 | 1D-1 | $2,367.00 |
MP Meter My Fame | Sherry Cervi | Mel Potter & Sherry Cervi | 19 M. Dash Ta Fame x MP Meter My Hay (PC Frenchmans Hayday) | 15.215 | 1D-2 | $2,029.00 |
Runnin Ron | Cody Bauserman | Whitney Wrona | 19 G. Tres Seis x Love Shack (Holland Ease) | 15.293 | 1D-3 | $1,691.00 |
Ivan Drinkin | Kenna Kaminski | Kelly Kaminksi | 19 G. Triple Vodka x Flying Iron (Iron Bird) | 15.398 | 1D-4 | $1,352.00 |
A Famous French Kiss | Krystal Grad | Keith Grad | 19 M. French Streaktovegas x Fame Or Money (Lions Share of Fame) | 15.429 | 1D-5 | $1,014.00 |
MCM Tres A Legacy | Jolene Montgomery | Dunn RAnch | 20 M. Tres Seis x Mulberry Canyon Moon (Marthas Six Moons) | 15.44 | 1D-6 | $789.00 |
SGL Rico | Anita Ellis | Anita Ellis | 20 G. The Goodbye Lane x Version Blue (Winners Version) | 15.455 | 1D-7 | $676.00 |
Freckles Final Fame | Kelly Yates | Shay Spitz | 19 S. Dash Ta Fame x Frenchmans Freckles (Frenchmans Guy) | 15.481 | 1D-8 | $564.00 |
Sting Operator | Taylor Rivera | Taylor Rivera | 20 G. Feel The Sting x Dashin For Pay Dirt (Pritzi Dash) | 15.505 | 1D-9 | $451.00 |
Adios Pantalones | Tricia Aldridge | Tricia Aldridge | 20 S. Tres Seis x French Bar Belle (Frenchmans Guy) | 15.508 | 1D-10 | $338.00 |
2D
MP King George | Sherry Cervi | Martin, Cole and Cervi | 19 S. Dash Ta Fame x MP Meter My Hay (PC Frenchmans Hayday) | 16.189 | 2D-1 | $845.00 |
TM Chocolate CocoaPuff | Cheyanne Tannery | Cheyanne Tannery | 20 M. A Chocolate Fury x TMMiss Laney (The Goodbye Lane) | 16.194 | 2D-2 | $704.00 |
Dancin Down The Lane | Stacy Glause | Brad and Karly Knight | 19 M. The Goodbye Lane x Willdanceforsugar (Sonny Pep San) | 16.222 | 2D-3 | $564.00 |
JL Rallys Roc Star | Jill Lane | Jill Lane Quarter Horses | 19 M. JL Sirocco x Lady Oh Raylene (Shawne Bug) | 16.231 | 2D-4 | $423.00 |
SS Sassy Pants | Laura Mote | Reliance Ranches | 20 M. Mr Sassy Frenchman x Speed N To Cash (Cash Not Credit) | 16.234 | 2D-5 | $282.00 |
Round 2
1D
Horse | Rider | Owner | Year/Gender/Pedigree | Time | Placing | Payout |
Good Things Comin | Brandon Cullins | Brandon Cullins | 20 S. The Goodbye Lane x Honor This Nonstop (Mr Honor Bound) | 15.095 | 1D-1 | $2,367.00 |
Adios Pantalones | Tricia Aldridge | Tricia Aldridge | 20 S. Tres Seis x French Bar Belle (Frenchmans Guy) | 15.204 | 1D-2 | $2,029.00 |
Slick My Jewels | Jaylan Clary | Jaylan Clary | 19 G. Slick By Design x I Hope To Impress You (Conclusive Ellusion) | 15.22 | 1D-3 | $1,691.00 |
Backster | Loralee Ward | Loralee Ward | 19 G. Famous Bugs x Dark N Sultry (Darkelly) | 15.275 | 1D-4 | $1,352.00 |
TresBugsNMyFirewater | Jimmie Smith | Jimmie Smith | 19 G. Mr Shawne Tres x Firewater Scat Cat (Alive N Firen) | 15.279 | 1D-5 | $1,014.00 |
Seis Shots of Beauty | Brandon Cullins | Jane Melby/Curtis Collier | 19 S. Tres Seis x RC Back In Black (Ninety Nine Goldmine) | 15.283 | 1D-6 | $789.00 |
Cartels Fiesta | Jolene Montgomery | Rylee Leach | 19 G. JL Dash Ta Heaven x Corona Four Fiesta (Corona Cartel) | 15.291 | 1D-7 | $676.00 |
DLF Cash Two Annie | Whitney Godinez | Laura Farley | 19 M. Repete Offender x TT Two Cash (Lesters Judgement) | 15.349 | 1D-8 | $564.00 |
SP Haydays Choice | Kelsie Miller | Tera McQuirk | 2020 G. PC Frenchmans Hayday x Smign (A Regal Choice) | 15.362 | 1D-9 | $451.00 |
Adios Amigoz | Whitney Pickle | Cody Bauserman | 19 G. Tres Seis x Special Moonchild (Special Rhythm) | 15.385 | 1D-10 | $338.00 |
2D
Cool Pillow | Susan Siggins | Terry Gowin | 18 G. First Moonflash x Satin Sheetz (Feature Mr Jess) | 16.108 | 2D-1 | $845.00 |
Tillys Special | Gracie Camphouse | Brett Mathews | 19 M. CP Tillard x Carvin Special (Wave Carver) | 16.113 | 2D-2 | $704.00 |
KT Kisslikeaman | Kyle Leleux | Sheldon Follman | 19 S. Frenchmans Guy x Frenchmans Guy (Fames Fiery Kiss) | 16.134 | 2D-3 | $564.00 |
Duude | Brittany Diaz | Isaac & Brittany Diaz | 19 S. Dash Ta Fame x Dasher Dude (Texas High Dasher) | 16.143 | 2D-4 | $423.00 |
HD Sun Jo Lena | Holly Braashear | Daniel Brashear | 20 M. PC Tully Frost x Lady Jo Lena (San Jo Lena) | 16.145 | 2D-5 | $282.00 |
Aggregate
1D
Horse | Rider | Owner | Year/Gender/Pedigree | R1 Time | R2 Time | Avg. Time | Placing | Payout |
Seis Shots of Beauty | Brandon Cullins | Jane Melby/Curtis Collier | 19 S. Tres Seis x RC Back In Black (Ninety Nine Goldmine) | 15.137 | 15.283 | 30.42 | 1D-1 | $3,156.00 |
Good Things Comin | Brandon Cullins | Brandon Cullins | 20 S. The Goodbye Lane x Honor This Nonstop (Mr Honor Bound) | 15.608 | 15.095 | 30.703 | 1D-2 | $2,705.00 |
Adios Pantalones | Tricia Aldridge | Tricia Aldridge | 20 S. Tres Seis x French Bar Belle (Frenchmans Guy) | 15.508 | 15.204 | 30.712 | 1D-3 | $2,254.00 |
MP Meter My Fame | Sherry Cervi | Mel Potter & Sherry Cervi | 19 M. Dash Ta Fame x MP Meter My Hay (PC Frenchmans Hayday) | 15.215 | 15.506 | 30.721 | 1D-4 | $1,803.00 |
Runnin Ron | Cody Bauserman | Whitney Wrona | 19 G. Tres Seis x Love Shack (Holland Ease) | 15.293 | 15.477 | 30.77 | 1D-5 | $1,352.00 |
A Famous French Kiss | Krystal Grad | Keith Grad | 19 M. French Streaktovegas x Fame Or Money (Lions Share of Fame) | 15.429 | 15.484 | 30.913 | 1D-6 | $1,052.00 |
Sting Operator | Taylor Rivera | Taylor Rivera | 20 G. Feel The Sting x Dashin For Pay Dirt (Pritzi Dash) | 15.505 | 15.44 | 30.945 | 1D-7 | $902.00 |
Girl You Look Famous | Kaily Richardson | Kaily Richardson | 19 M. Freckles Ta Fame x Signofaluckysaint (First Class Sign) | 15.513 | 15.473 | 30.986 | 1D-8 | $751.00 |
Slick My Jewels | Jaylan Clary | Jaylan Clary | 19 G. Slick By Design x I Hope To Impress You (Conclusive Ellusion) | 15.78 | 15.22 | 31 | 1D-9 | $601.00 |
DLF Cash Two Annie | Whitney Godinez | Laura Farley | 19 M. Repete Offender x TT Two Cash (Lesters Judgement) | 15.66 | 15.349 | 31.009 | 1D-10 | $451.00 |
2D
HC Frenchlady In Red | Shawna Letcher | Shawna Letcher | 19 M. The Red Dasher x Rumor Is Im French (Frenchmans Guy) | 16.444 | 16.081 | 32.525 | 2D-1 | $1,127.00 |
Girls Like You | Kaily Richardson | Kaily Richardson | 19 M. JL Dash Ta Heaven x The Last of the Cash (Cash Not Credit) | 16.112 | 16.417 | 32.529 | 2D-2 | $939.00 |
PS The Rivers Edge | Patsy Alexander | Patsy Alexander | 19 G. PC Frenchmans Hayday x MP Holy Patch (Baynors Pivot) | 16.296 | 16.244 | 32.54 | 2D-3 | $751.00 |
Seismic Moves | Hallie Hanssen | Busby Quarter Horses | 19 M. Tres Seis x Sheza Blazin Move (Blazin Jetolena) | 16.397 | 16.207 | 32.604 | 2D-4 | $564.00 |
Tillys Special | Gracie Camphouse | Brett Mathews | 19 M. CP Tillard x Carvin Special (Wave Carver) | 16.591 | 16.113 | 32.704 | 2D-5 | $376.00 |
$100,000 Colorado Classic Stallion Incentive Futurity
Round 1
1D
Seis Shots of Beauty | Brandon Cullins | Jane Melby/Curtis Collier | 19 S. Tres Seis x RC Back In Black (Ninety Nine Goldmine) | 15.137 | 1D-1 | $6,635.00 |
MP Meter My Fame | Sherry Cervi | Mel Potter & Sherry Cervi | 19 M. Dash Ta Fame x MP Meter My Hay (PC Frenchmans Hayday) | 15.215 | 1D-2 | $5,687.00 |
Runnin Ron | Cody Bauserman | Whitney Wrona | 19 G. Tres Seis x Love Shack (Holland Ease) | 15.293 | 1D-3 | $4,739.00 |
Ivan Drinkin | Kenna Kaminski | Kelly Kaminksi | 19 G. Triple Vodka x Flying Iron (Iron Bird) | 15.398 | 1D-4 | $3,791.00 |
A Famous French Kiss | Krystal Grad | Keith Grad | 19 M. French Streaktovegas x Fame Or Money (Lions Share of Fame) | 15.429 | 1D-5 | $2,843.00 |
MCM Tres A Legacy | Jolene Montgomery | Dunn RAnch | 20 M. Tres Seis x Mulberry Canyon Moon (Marthas Six Moons) | 15.44 | 1D-6 | $2,212.00 |
SGL Rico | Anita Ellis | Anita Ellis | 20 G. The Goodbye Lane x Version Blue (Winners Version) | 15.455 | 1D-7 | $1,896.00 |
Freckles Final Fame | Kelly Yates | Shay Spitz | 19 S. Dash Ta Fame x Frenchmans Freckles (Frenchmans Guy) | 15.481 | 1D-8 | $1,580.00 |
Sting Operator | Taylor Rivera | Taylor Rivera | 20 G. Feel The Sting x Dashin For Pay Dirt (Pritzi Dash) | 15.505 | 1D-9 | $1,264.00 |
Adios Pantalones | Tricia Aldridge | Tricia Aldridge | 20 S. Tres Seis x French Bar Belle (Frenchmans Guy) | 15.508 | 1D-10 | $948.00 |
2D
MP King George | Sherry Cervi | Martin, Cole and Cervi | 19 S. Dash Ta Fame x MP Meter My Hay (PC Frenchmans Hayday) | 16.189 | 2D-1 | $2,370.00 |
TM Chocolate CocoaPuff | Cheyanne Tannery | Cheyanne Tannery | 20 M. A Chocolate Fury x TMMiss Laney (The Goodbye Lane) | 16.194 | 2D-2 | $1,975.00 |
Dancin Down The Lane | Stacy Glause | Brad and Karly Knight | 19 M. The Goodbye Lane x Willdanceforsugar (Sonny Pep San) | 16.222 | 2D-3 | $1,580.00 |
JL Rallys Roc Star | Jill Lane | Jill Lane Quarter Horses | 19 M. JL Sirocco x Lady Oh Raylene (Shawne Bug) | 16.231 | 2D-4 | $1,185.00 |
SS Sassy Pants | Laura Mote | Reliance Ranches | 20 M. Mr Sassy Frenchman x Speed N To Cash (Cash Not Credit) | 16.234 | 2D-5 | $790.00 |
Round 2
1D
Horse | Rider | Owner | Year/Gender/Pedigree | Time | Placing | Payout |
Good Things Comin | Brandon Cullins | Brandon Cullins | 20 S. The Goodbye Lane x Honor This Nonstop (Mr Honor Bound) | 15.095 | 1D-1 | $6,635.00 |
Adios Pantalones | Tricia Aldridge | Tricia Aldridge | 20 S. Tres Seis x French Bar Belle (Frenchmans Guy) | 15.204 | 1D-2 | $5,687.00 |
Slick My Jewels | Jaylan Clary | Jaylan Clary | 19 G. Slick By Design x I Hope To Impress You (Conclusive Ellusion) | 15.22 | 1D-3 | $4,739.00 |
Backster | Loralee Ward | Loralee Ward | 19 G. Famous Bugs x Dark N Sultry (Darkelly) | 15.275 | 1D-4 | $3,791.00 |
TresBugsNMyFirewater | Jimmie Smith | Jimmie Smith | 19 G. Mr Shawne Tres x Firewater Scat Cat (Alive N Firen) | 15.279 | 1D-5 | $2,843.00 |
Seis Shots of Beauty | Brandon Cullins | Jane Melby/Curtis Collier | 19 S. Tres Seis x RC Back In Black (Ninety Nine Goldmine) | 15.283 | 1D-6 | $2,212.00 |
Cartels Fiesta | Jolene Montgomery | Rylee Leach | 19 G. JL Dash Ta Heaven x Corona Four Fiesta (Corona Cartel) | 15.291 | 1D-7 | $1,896.00 |
DLF Cash Two Annie | Whitney Godinez | Laura Farley | 19 M. Repete Offender x TT Two Cash (Lesters Judgement) | 15.349 | 1D-8 | $1,580.00 |
SP Haydays Choice | Kelsie Miller | Tera McQuirk | 2020 G. PC Frenchmans Hayday x Smign (A Regal Choice) | 15.362 | 1D-9 | $1,264.00 |
Adios Amigoz | Whitney Pickle | Cody Bauserman | 19 G. Tres Seis x Special Moonchild (Special Rhythm) | 15.385 | 1D-10 | $948.00 |
2D
KT Kisslikeaman | Kyle Leleux | Sheldon Follman | 19 S. Frenchmans Guy x Frenchmans Guy (Fames Fiery Kiss) | 16.134 | 2D-1 | $2,370.00 |
Duude | Brittany Diaz | Isaac & Brittany Diaz | 19 S. Dash Ta Fame x Dasher Dude (Texas High Dasher) | 16.143 | 2D-2 | $1,975.00 |
Seismic Moves | Hallie Hanssen | Busby Quarter Horses | 19 M. Tres Seis x Sheza Blazin Move (Blazin Jetolena) | 16.207 | 2D-3 | $1,580.00 |
Goodbye Sailor | Stacy Glause | Blake and Sandy Clayson | 19 G. The Goodbye Lane x Bailors Descretion (Descretion Advised) | 16.219 | 2D-4 | $1,185.00 |
PS The Rivers Edge | Patsy Alexander | Patsy Alexander | 19 G. PC Frenchmans Hayday x MP Holy Patch (Baynors Pivot) | 16.244 | 2D-5 | $790.00 |
Aggregate
1D
Horse | Rider | Owner | Year/Gender/Pedigree | R1 Time | R2 Time | Average Time | Placing | Average |
Seis Shots of Beauty | Brandon Cullins | Jane Melby/Curtis Collier | 19 S. Tres Seis x RC Back In Black (Ninety Nine Goldmine) | 15.137 | 15.283 | 30.42 | 1D-1 | $8,846.00 |
Good Things Comin | Brandon Cullins | Brandon Cullins | 20 S. The Goodbye Lane x Honor This Nonstop (Mr Honor Bound) | 15.608 | 15.095 | 30.703 | 1D-2 | $7,582.00 |
Adios Pantalones | Tricia Aldridge | Tricia Aldridge | 20 S. Tres Seis x French Bar Belle (Frenchmans Guy) | 15.508 | 15.204 | 30.712 | 1D-3 | $6,319.00 |
MP Meter My Fame | Sherry Cervi | Mel Potter & Sherry Cervi | 19 M. Dash Ta Fame x MP Meter My Hay (PC Frenchmans Hayday) | 15.215 | 15.506 | 30.721 | 1D-4 | $5,055.00 |
Runnin Ron | Cody Bauserman | Whitney Wrona | 19 G. Tres Seis x Love Shack (Holland Ease) | 15.293 | 15.477 | 30.77 | 1D-5 | $3,791.00 |
A Famous French Kiss | Krystal Grad | Keith Grad | 19 M. French Streaktovegas x Fame Or Money (Lions Share of Fame) | 15.429 | 15.484 | 30.913 | 1D-6 | $2,949.00 |
Sting Operator | Taylor Rivera | Taylor Rivera | 20 G. Feel The Sting x Dashin For Pay Dirt (Pritzi Dash) | 15.505 | 15.44 | 30.945 | 1D-7 | $2,527.00 |
Girl You Look Famous | Kaily Richardson | Kaily Richardson | 19 M. Freckles Ta Fame x Signofaluckysaint (First Class Sign) | 15.513 | 15.473 | 30.986 | 1D-8 | $2,106.00 |
Slick My Jewels | Jaylan Clary | Jaylan Clary | 19 G. Slick By Design x I Hope To Impress You (Conclusive Ellusion) | 15.78 | 15.22 | 31 | 1D-9 | $1,685.00 |
DLF Cash Two Annie | Whitney Godinez | Laura Farley | 19 M. Repete Offender x TT Two Cash (Lesters Judgement) | 15.66 | 15.349 | 31.009 | 1D-10 | $1,264.00 |
2D
Girls Like You | Kaily Richardson | Kaily Richardson | 19 M. JL Dash Ta Heaven x The Last of the Cash (Cash Not Credit) | 16.112 | 16.417 | 32.529 | 2D-1 | $3,159.00 |
PS The Rivers Edge | Patsy Alexander | Patsy Alexander | 19 G. PC Frenchmans Hayday x MP Holy Patch (Baynors Pivot) | 16.296 | 16.244 | 32.54 | 2D-2 | $2,633.00 |
Seismic Moves | Hallie Hanssen | Busby Quarter Horses | 19 M. Tres Seis x Sheza Blazin Move (Blazin Jetolena) | 16.397 | 16.207 | 32.604 | 2D-3 | $2,106.00 |
TM Chocolate CocoaPuff | Cheyanne Tannery | Cheyanne Tannery | 20 M. A Chocolate Fury x TMMiss Laney (The Goodbye Lane) | 16.194 | 16.585 | 32.779 | 2D-4 | $1,580.00 |
Goodbye Sailor | Stacy Glause | Blake and Sandy Clayson | 19 G. The Goodbye Lane x Bailors Descretion (Descretion Advised) | 16.625 | 16.219 | 32.844 | 2D-5 | $1,053.00 |
$5,000 Added MVP Open Maturity
Round 1
1D
Horse | Rider | Owner | Time | Placing | Payout |
MJ Segers Fast Lane | Brandon Cullins | Grant and Rayel Little | 15.115 | 1D-1 | $2,058.00 |
MR Repete Pete | Jodee Miller | Jodee Miller | 15.25 | 1D-2 | $1,764.00 |
Famous Lil Jet | Jordon Briggs | Justin and Jordon Briggs | 15.26 | 1D-3 | $1,470.00 |
Judge Robin Hood | Skye Miller | Dry Mountain Ranch | 15.272 | 1D-4 | $1,176.00 |
M R Im On Fire Guys | Jodee Miller | Jodee Miller | 15.33 | 1D-5 | $882.00 |
Shakemup Frenchgirl | Pete Oen | Rick Gaston QH | 15.332 | 1D-6 | $686.00 |
A Dash of FlingNFame | Anita Ellis | Anita Ellis | 15.397 | 1D-7 | $588.00 |
Rock On Guys | Brittany Tonozzi | Brittany & Garrett Tonozzi | 15.402 | 1D-8 | $490.00 |
The Love Jet | Buffy Walchli | Jeff & Buffy Walchli | 15.43 | 1D-9 | $392.00 |
TJR Thunderstruck | Whitney Godinez | Cody or Luanne Johnson | 15.439 | 1D-10 | $294.00 |
2D
Destined To Be Royal | Mallory Driscoll | Mallory Driscoll | 15.916 | 2D-1 | $980.00 |
Easter Foose | Jenna Duhon | Gem Equine | 15.917 | 2D-2 | $735.00 |
CM Waitin On Lane | Gracie Beckstron | Mark & Linda Jarvis | 15.92 | 2D-3 | $490.00 |
I See Somethinfamous | Lana Sulkey | Lana Sulkey | 15.927 | 2D-4 | $245.00 |
Round 2
1D
Diamond Center | Sue Smith | Kyle Edwards & Sue Smith | 15.028 | 1D-1 | $2,058.00 |
Famous Lil Jet | Jordon Briggs | Justin and Jordon Briggs | 15.036 | 1D-2 | $1,764.00 |
BW Tees Canyon | Jennifer Sharp | Kevin Woods | 15.096 | 1D-3 | $1,470.00 |
Slingshot Lane | Morgan Beckstrom | Mark & Linda Jarvis | 15.102 | 1D-4 | $1,176.00 |
Divide The Seis | Jodee Miller | Jodee Miller | 15.133 | 1D-5 | $882.00 |
AE Fabulous Fame | Haley Wolfe | 15.153 | 1D-6 | $686.00 | |
MJ Segers Fast Lane | Brandon Cullins | Grant and Rayel Little | 15.186 | 1D-7 | $588.00 |
A Dash of FlingNFame | Anita Ellis | Anita Ellis | 15.188 | 1D-8 | $490.00 |
TJR Thunderstruck | Whitney Godinez | Cody or Luanne Johnson | 15.193 | 1D-9 | $392.00 |
Dashing French Belle | Jordynn Knight | Brad & Karly Knight | 15.203 | 1D-10 | $294.00 |
2D
Swinging N Vegas | Jodee Miller | Cristi Gaffney | 15.779 | 2D-1 | $980.00 |
Gma Went Streakin | Annie Hasselbach | Suzanne Cromwell/A. Hasselbach | 15.834 | 2D-2 | $735.00 |
Western Graffiti | Amanda Childers | Amanda Childers | 15.851 | 2D-3 | $490.00 |
JR Merris Lane | Raelyn Robinson | Jared and Raelyn Robinson | 15.853 | 2D-4 | $245.00 |
Aggregate
1D
Horse | Rider | Owner | Year/Gender/Pedigree | Time | Placing | Payout |
Famous Lil Jet | Jordon Briggs | Justin and Jordon Briggs | 14 G. Dash Ta Fame x Blazin Black Beauty (Blazin Jetolena) | 30.296 | 1D-1 | $2,744.00 |
MJ Segers Fast Lane | Brandon Cullins | Grant and Rayel Little | 17 M. The Goodbye Lane x SKS Running Faucet (Diamond Faucet) | 30.301 | 1D-2 | $2,352.00 |
Judge Robin Hood | Skye Miller | Dry Mountain Ranch | 14 G. Judge Cash x Slinky O Lena (Anyoldtimex) | 30.496 | 1D-3 | $1,960.00 |
A Dash of FlingNFame | Anita Ellis | Anita Ellis | 19 M. A Streak of Fling x All About Fame (Dash Ta Fame) | 30.585 | 1D-4 | $1,568.00 |
TJR Thunderstruck | Whitney Godinez | Cody or Luanne Johnson | 19 M. Eddie Stinson x Strikin Back (De Best Cash) | 30.632 | 1D-5 | $1,176.00 |
Diamond Center | Sue Smith | Kyle Edwards & Sue Smith | 16 G. A Smooth Guy x Dashs Centerfold (Dash Ta Fame) | 30.633 | 1D-6 | $915.00 |
M R Im On Fire Guys | Jodee Miller | Jodee Miller | 17 G. French Streaktovegas x N Fuego (Walk Thru Fire) | 30.648 | 1D-7 | $784.00 |
Slingshot Lane | Morgan Beckstrom | Mark & Linda Jarvis | 13 M. The Goodbye Lane x SKS Running Faucet (Diamond Faucet) | 30.683 | 1D-8 | $653.00 |
Dashing French Belle | Jordynn Knight | Brad & Karly Knight | 19 M. Dash Ta Fame x French Bar Belle (Frenchmans Guy) | 30.705 | 1D-9 | $523.00 |
Rock On Guys | Brittany Tonozzi | Brittany & Garrett Tonozzi | 17 G. A Guy With Proof x Vital Rock (Firewaterontherocks) | 30.74 | 1D-10 | $392.00 |
2D
Dudes Spring Fling | Brittany Diaz | Isaac & Brittany Diaz | x | 17 S. A Streak of Fling x Dasher Dude (Texas High Dasher) | 31.806 | 2D-1 | $1,307.00 | |
Swinging N Vegas | Jodee Miller | Cristi Gaffney | x | 17 M. French Streaktovegas x Swinging Tryst (Lil Swinging Hickory) | 31.858 | 2D-2 | $980.00 | |
War Baby | Jamie Hinton | Jaime Hinton | x | 17 M. Blazin Jetolena x Spin Me Rite Round (Royal Shake Em) | 31.88 | 2D-3 | $653.00 | |
Nothinbut The Shakes | Maggie Poloncic | Maggic Poloncic | x | 18 G. Aint Seen Nothin Yet x Sissy Shakem (Royal Shake Em) | 31.895 | 2D-4 | $327.00 |
$35,000 Stallion Incentive Maturity
Round 1
1D
Horse | Rider | Owner | Year/Gender/Pedigree | Time | Placing | Payout |
MJ Segers Fast Lane | Brandon Cullins | Grant and Rayel Little | 17 M. The Goodbye Lane x SKS Running Faucet (Diamond Faucet) | 15.115 | 1D-1 | $3,274.00 |
MR Repete Pete | Jodee Miller | Jodee Miller | 16 G. French Streaktovegas x Repete Fame (Dash Ta Fame) | 15.25 | 1D-2 | $2,806.00 |
Famous Lil Jet | Jordon Briggs | Justin and Jordon Briggs | 14 G. Dash Ta Fame x Blazin Black Beauty (Blazin Jetolena) | 15.26 | 1D-3 | $2,339.00 |
Judge Robin Hood | Skye Miller | Dry Mountain Ranch | 14 G. Judge Cash x Slinky O Lena (Anyoldtimex) | 15.272 | 1D-4 | $1,871.00 |
M R Im On Fire Guys | Jodee Miller | Jodee Miller | 17 G. French Streaktovegas x N Fuego (Walk Thru Fire) | 15.33 | 1D-5 | $1,403.00 |
Shakemup Frenchgirl | Pete Oen | Rick Gaston QH | 18 M. Slick By Design x Shakemeup Frenchgirl (Frenchmans Guy) | 15.332 | 1D-6 | $1,091.00 |
A Dash of FlingNFame | Anita Ellis | Anita Ellis | 19 M. A Streak of Fling x All About Fame (Dash Ta Fame) | 15.397 | 1D-7 | $935.00 |
Rock On Guys | Brittany Tonozzi | Brittany & Garrett Tonozzi | 17 G. A Guy With Proof x Vital Rock (Firewaterontherocks) | 15.402 | 1D-8 | $780.00 |
The Love Jet | Buffy Walchli | Jeff & Buffy Walchli | 17 G. Blazin Jetolena x GL Famous First Lady (Dash Ta Fame) | 15.43 | 1D-9 | $624.00 |
TJR Thunderstruck | Whitney Godinez | Cody or Luanne Johnson | 19 M. Eddie Stinson x Strikin Back (De Best Cash) | 15.439 | 1D-10 | $468.00 |
2D
Destined To Be Royal | Mallory Driscoll | Mallory Driscoll | 19 S. Darkelly x VF Dash Ta Glory (Dash Ta Fame) | 15.916 | 2D-1 | $1,559.00 |
Easter Foose | Jenna Duhon | Gem Equine | 17 M. Foose x BF Jesses Girl (Feature Mr Jess) | 15.917 | 2D-2 | $1,169.00 |
CM Waitin On Lane | Gracie Beckstron | Mark & Linda Jarvis | 14 G. The Goodbye Lane x Tachina (Dashair) | 15.92 | 2D-3 | $780.00 |
I See Somethinfamous | Lana Sulkey | Lana Sulkey | 14 G. Aint Seen Nothin Yet x VK Pages Mccue (Roosters Ribbon Win) | 15.927 | 2D-4 | $390.00 |
Round 2
1D
Horse | Rider | Owner | Time | Placing | Payout |
Diamond Center | Sue Smith | Kyle Edwards & Sue Smith | 15.028 | 1D-1 | $3,274.00 |
Famous Lil Jet | Jordon Briggs | Justin and Jordon Briggs | 15.036 | 1D-2 | $2,806.00 |
BW Tees Canyon | Jennifer Sharp | Kevin Woods | 15.096 | 1D-3 | $2,339.00 |
Slingshot Lane | Morgan Beckstrom | Mark & Linda Jarvis | 15.102 | 1D-4 | $1,871.00 |
AE Fabulous Fame | Haley Wolfe | 15.153 | 1D-5 | $1,403.00 | |
MJ Segers Fast Lane | Brandon Cullins | Grant and Rayel Little | 15.186 | 1D-6 | $1,091.00 |
A Dash of FlingNFame | Anita Ellis | Anita Ellis | 15.188 | 1D-7 | $935.00 |
TJR Thunderstruck | Whitney Godinez | Cody or Luanne Johnson | 15.193 | 1D-8 | $780.00 |
Dashing French Belle | Jordynn Knight | Brad & Karly Knight | 15.203 | 1D-9 | $624.00 |
Judge Robin Hood | Skye Miller | Dry Mountain Ranch | 15.224 | 1D-10 | $468.00 |
2D
Swinging N Vegas | Jodee Miller | Cristi Gaffney | 15.779 | 2D-1 | $1,559.00 |
Gma Went Streakin | Annie Hasselbach | Suzanne Cromwell/A. Hasselbach | 15.834 | 2D-2 | $1,169.00 |
Western Graffiti | Amanda Childers | Amanda Childers | 15.851 | 2D-3 | $780.00 |
JR Merris Lane | Raelyn Robinson | Jared and Raelyn Robinson | 15.853 | 2D-4 | $390.00 |
Aggregate
1D
Horse | Rider | Owner | Year/Gender/Pedigree | Average Time | Placing | Payout |
Famous Lil Jet | Jordon Briggs | Justin and Jordon Briggs | 14 G. Dash Ta Fame x Blazin Black Beauty (Blazin Jetolena) | 30.296 | 1D-1 | $4,365.00 |
MJ Segers Fast Lane | Brandon Cullins | Grant and Rayel Little | 17 M. The Goodbye Lane x SKS Running Faucet (Diamond Faucet) | 30.301 | 1D-2 | $3,742.00 |
Judge Robin Hood | Skye Miller | Dry Mountain Ranch | 14 G. Judge Cash x Slinky O Lena (Anyoldtimex) | 30.496 | 1D-3 | $3,118.00 |
A Dash of FlingNFame | Anita Ellis | Anita Ellis | 19 M. A Streak of Fling x All About Fame (Dash Ta Fame) | 30.585 | 1D-4 | $2,494.00 |
TJR Thunderstruck | Whitney Godinez | Cody or Luanne Johnson | 19 M. Eddie Stinson x Strikin Back (De Best Cash) | 30.632 | 1D-5 | $1,871.00 |
Diamond Center | Sue Smith | Kyle Edwards & Sue Smith | 16 G. A Smooth Guy x Dashs Centerfold (Dash Ta Fame) | 30.633 | 1D-6 | $1,455.00 |
