It’s that time of year in ProRodeo barrel racing, see who has made their mark on the 13 WPRA circuit standings so far in 2023.
While folks are already watching the top 15 in the world, let’s talk about the top ladies in their respective circuits who are already knocking down their count and making moves in the WPRA circuit standings. Some ladies like Margo Crowther took advantage of the Southeastern Circuit’s plentiful number of spring and winter rodeos and have already pulled in $16,878.98 in earnings. Similarly, Kelly Allen moved to an early lead in the WPRA Texas Circuit standings and has already knocked down 37 rodeos to earn $27,522.11.
Looking to the Northern WPRA circuit standings like the Mountain States, where Brittany Pozzi Tonozzi is ahead with $14,233.34 in just two rodeos. Many races are just getting rolling, but it’s sure fun to see which of the key players have already made their statement. See all 13 WPRA circuit standings below (source WPRA.com).
Badlands
1 | Taylor Hanson | St Onge, SD | $5,422.48 | 6 |
2 | Bobbi Olson | Sheyenne, ND | $4,506.92 | 2 |
3 | Hallie Fulton | Miller, SD | $3,967.53 | 4 |
4 | Nikki Hansen | Dickinson, ND | $3,396.86 | 6 |
5 | Alyssa Gabrielson | Gary, SD | $3,338.35 | 7 |
6 | Ellie Bard | Sheridan, WY | $3,026.89 | 1 |
7 | Cindy Baltezore (G) | Beresford, SD | $2,910.58 | 3 |
8 | Allene Nelson | Grassy Butte, ND | $2,526.72 | 1 |
9 | Jessica Routier | Buffalo, SD | $2,419.83 | 4 |
10 | Lori Nelson | Towner, ND | $1,854.33 | 2 |
11 | Fonda Melby | Backus, MN | $1,685.56 | 3 |
12 | Cydney Peterson | Minot, ND | $1,607.77 | 7 |
13 | Kenzie Pennington | Sidney, MT | $1,518.47 | 3 |
14 | Lisa Lockhart (G) | Oelrichs, SD | $1,516.03 | 2 |
15 | Heidi Gunderson | Murdock, MN | $1,461.17 | 3 |
California
1 | Payton Schoeppach | Lincoln, CA | $18,516.27 | 10 |
2 | Kathy Petska (G) | Turlock, CA | $17,933.13 | 14 |
3 | Hayle Gibson | Redcrest, CA | $15,561.35 | 11 |
4 | Shelby Bates | Loomis, CA | $9,945.20 | 17 |
5 | Shelley Holman (G) | Brentwood, CA | $6,886.09 | 12 |
6 | Miley Bunting (R) | Red Bluff, CA | $5,996.59 | 8 |
7 | Kaillee Hamre | Gerber, CA | $5,756.42 | 17 |
8 | Kristi Youngblood-Spurr | Paso Robles, CA | $4,899.83 | 9 |
9 | Leia Pluemer | Fillmore, CA | $4,877.83 | 12 |
10 | Kay Cochran | Lincoln, CA | $4,619.15 | 5 |
11 | Taylor Arakelian | Clovis, CA | $4,611.61 | 17 |
12 | Ali Anton | Healdsburg, CA | $4,483.94 | 10 |
13 | Maren Powers (R) | Occidental, CA | $4,230.94 | 15 |
14 | Tonia Forsberg | Fillmore, CA | $3,577.34 | 18 |
15 | Vicky Cook | Willows, CA | $3,105.43 | 13 |
Columbia River
1 | Sharon Gow | Roseburg, OR | $6,637.99 | 4 |
2 | Rachelle Riggers | Lewiston, ID | $6,635.93 | 4 |
3 | Megan McLeod-Sprague | Marsing, ID | $5,948.08 | 3 |
4 | Kacey Gartner | Walla Walla, WA | $5,885.00 | 6 |
5 | Mary Shae Thomas | Hermiston, OR | $4,574.15 | 3 |
6 | Julia Johnson (R) | Tenino, WA | $4,106.22 | 7 |
7 | Cambria Estep | Parma, ID | $3,434.99 | 2 |
8 | Arley Hughes | Dayton, OR | $2,537.03 | 5 |
9 | Cheyenne Allan | Mabton, WA | $2,107.28 | 5 |
10 | Lindsey Ham | Cheney, WA | $1,908.47 | 6 |
11 | Kaycie Kayser | Ellensburg, WA | $1,867.49 | 5 |
12 | Jordan Minor | Hermiston, OR | $1,673.47 | 6 |
13 (T) | Teri Bangart | Olympia, WA | $1,665.39 | 6 |
13 (T) | Jessica Dawn Lewis | Pendleton, OR | $1,665.39 | 3 |
15 | Karen Gleason | Touchet, WA | $1,538.99 | 7 |
First Frontier
1 | Brooke Klinger | Andover, NJ | $2,052.06 | 3 |
2 | Jaime Fowler | Henderson, MD | $1,752.17 | 5 |
3 | Christina Mulford | Franklinville, NJ | $1,402.80 | 4 |
4 | Jodi Lyn Colton | Uniontown, PA | $1,149.54 | 4 |
5 | April Masterson | Lincoln, VT | $1,024.78 | 2 |
6 | Jennifer Guzzi (R) | Medford, NY | $878.54 | 5 |
7 | Kerri Frazier | South Easton, MA | $805.98 | 4 |
8 | Incarnata Tesiero | Waterford, NY | $689.67 | 1 |
9 | Beth Ann Borowy (G) | Walnut Bottom, PA | $664.90 | 6 |
10 | Dawn Powell | Dansville, NY | $648.68 | 3 |
11 | Madison Ann Iager | Sadler, TX | $617.34 | 3 |
12 | Jennifer Romriell (G) | Broadalbin, NY | $599.72 | 3 |
13 | Jacqueline Weitzman (R) | New Freedom, PA | $551.91 | 4 |
14 | Lauren Wagner | McClure, PA | $537.25 | 4 |
15 | Ali Montgomery (R) | Linwood, NJ | $505.69 | 5 |
Great Lakes
1 | Austyn Tobey | Bemidji, MN | $7,774.37 | 7 |
2 | Jillian Zaun | Minneapolis, MN | $4,267.08 | 8 |
3 | Jamie Lenzner | Wausau, WI | $3,972.24 | 8 |
4 | Tasia Behnke (R) | Muscatine, IA | $2,993.35 | 7 |
5 | Lindsay Leverington | Jonesburg, MO | $2,898.97 | 12 |
6 | Ronda Casey | Plymouth, IN | $2,784.45 | 7 |
7 | Caitlyn Clair | Carlisle, IA | $2,380.20 | 9 |
8 | Aubrey Sprouse | Lilbourn, MO | $2,080.39 | 4 |
9 | Kricket Gintner | Eau Claire, WI | $1,977.98 | 3 |
10 | Stephanie McCready | Marshalltown, IA | $1,937.23 | 7 |
11 | Sandi Brandli (G) | Mauston, WI | $1,762.30 | 8 |
12 | Lauren Tremblay (R) | Hayward, WI | $1,663.84 | 3 |
13 | Sara Winkelman | Big Lake, MN | $1,630.38 | 2 |
14 | Lacinda Rose | Willard, MO | $1,434.57 | 4 |
15 | Shannon Jensen | Lawton, IA | $1,390.71 | 6 |
Maple Leaf
1 | Lakota Bird | Nanton, AB | $5,025.04 | 8 |
2 | Lynette Brodoway | Brooks, AB | $4,986.83 | 7 |
3 | Traci MacDonald | Erskine, AB | $3,901.59 | 3 |
4 | Brooke Wills | Arras, BC | $3,579.64 | 5 |
5 | Lane Wills | Pouce Coupe, BC | $2,714.25 | 4 |
6 | Rusty Rae Woodward | Wainwright, AB | $2,593.70 | 4 |
7 | Taylor Manning | Yellowhead County, AB | $2,467.03 | 7 |
8 (T) | Nancy Leischner | Olds, AB | $2,177.04 | 1 |
8 (T) | Celeste Montpellier | Stettler, AB | $2,177.04 | 1 |
10 | Bradi Whiteside | Longview, AB | $2,143.39 | 5 |
11 | Melissa Thiessen (G) | Stettler, AB | $1,720.95 | 5 |
12 | Karli Cowie (R) | Mankota, SK | $1,709.97 | 5 |
13 | Rene LeClerq | Clive, AB | $1,660.99 | 3 |
14 | Bertina Olafson | Hudson Bay, SK | $1,573.56 | 1 |
15 | Diane Skocdopole | Big Valley, AB | $1,197.80 | 6 |
Montana
1 | Hailey Garrison | Glen, MT | $3,128.41 | 2 |
2 | Cierra Erickson | Helena, MT | $1,737.16 | 1 |
3 | Karen Boyd (R) | Billings, MT | $1,416.92 | 1 |
4 | Tia Murphy | Cut Bank, MT | $1,145.41 | 2 |
5 | Celie Salmond | Choteau, MT | $1,126.16 | 2 |
6 | Heather Crowley | Poplar, MT | $965.28 | 1 |
7 | Hannah Sharon | Dillon, MT | $804.40 | 1 |
8 | Abigail Knight | Charlo, MT | $755.29 | 1 |
9 | Tisha Larsen | Forsyth, MT | $641.99 | 1 |
10 | Tammy Carpenter | Kalispell, MT | $616.71 | 1 |
11 | Valee Miller | Billings, MT | $429.01 | 1 |
12 (T) | Tayla Moeykens | Three Forks, MT | $268.13 | 2 |
12 (T) | Molly Salmond | Choteau, MT | $268.13 | 1 |
14 | Ashley Day | Volborg, MT | $249.59 | 1 |
15 | Haley Stevenson | Miles City, MT | $160.88 | 2 |
Mountain States
1 | Brittany Pozzi Tonozzi | Lampasas, TX | $14,233.34 | 2 |
2 | Kim Schulze | Larkspur, CO | $5,817.62 | 3 |
3 | Shali Lord | Lamar, CO | $2,683.14 | 2 |
4 | Kelly Yates (G) | Pueblo, CO | $2,384.78 | 3 |
5 | Taryn Boxleitner | Loveland, CO | $1,230.62 | 3 |
6 | Alex Odle (R) | Brush, CO | $1,050.23 | 4 |
7 | Christy Larsen | Fort Collins, CO | $853.61 | 3 |
8 | Molly Pritchard | Byers, CO | $816.29 | 4 |
9 | Jenna Pruitt | Gering, NE | $639.95 | 3 |
10 | C.j. Vondette | Rifle, CO | $627.92 | 3 |
11 | Nicole Waggoner-Ludwick | Pueblo West, CO | $620.88 | 3 |
12 | Taylor Hildreth | Olathe, CO | $530.16 | 0 |
13 | Mackenzie Scott | Estes Park, CO | $454.90 | 4 |
14 | Kelcey McNamee | Whitesboro, TX | $438.67 | 3 |
15 | Mejrusa Rustemovic (R) | Kiowa, CO | $316.00 | 2 |
Prairie
1 | Emily Beisel | Weatherford, OK | $9,232.40 | 10 |
2 | Ivy Hurst | Springer, OK | $8,793.87 | 12 |
3 | Wenda Johnson | Pawhuska, OK | $7,247.86 | 5 |
4 | Tracy Nowlin | Nowata, OK | $7,059.09 | 10 |
5 | Paige Jones | Wayne, OK | $6,757.96 | 7 |
6 | Emily Griffin | Saint George, KS | $6,423.55 | 11 |
7 | Ivy Saebens | Nowata, OK | $6,341.65 | 9 |
8 | Leslie Smalygo | Skiatook, OK | $5,658.84 | 8 |
9 | Emma Charleston | Reeds, MO | $4,424.54 | 11 |
10 | Taylor Johnson | Purcell, OK | $3,321.33 | 11 |
11 | Lindsey Muggli | Lane, OK | $3,132.07 | 10 |
12 | Chelsie Shoop | Pryor, OK | $2,619.48 | 7 |
13 | Andrea Haden | Bentonville, AR | $2,420.72 | 11 |
14 | Timber Allenbrand | Paola, KS | $2,310.23 | 8 |
15 | Ryan Ivy | Apache, OK | $2,240.76 | 12 |
Southeastern
1 | Margo Crowther | North Fort Myers, FL | $16,878.98 | 11 |
2 | Nicole Love | Morton, MS | $16,443.25 | 13 |
3 | Erin Wetzel | Plant City, FL | $14,499.92 | 31 |
4 | Taylor Carver | Broxton, GA | $12,991.50 | 15 |
5 | Kristin Hanchey | Okeechobee, FL | $11,640.55 | 17 |
6 | Chloe Gray | Yatesville, GA | $11,537.12 | 16 |
7 | Ashley Parks | Dania Beach, FL | $11,460.64 | 29 |
8 | Sarah Rose Waguespack | Gonzales, LA | $9,210.47 | 14 |
9 | Cindy Patrick | Brooksville, FL | $8,642.25 | 13 |
10 | Dallas Sawczak | Southwest Ranches, FL | $7,474.30 | 34 |
11 | Ashley Rogers | Amite, LA | $5,912.02 | 19 |
12 | Taycie Matthews | Wynne, AR | $5,253.95 | 14 |
13 | Sally Young (G) | Micanopy, FL | $4,356.26 | 10 |
14 | Bobbie Jo Alcazar | Okeechobee, FL | $4,194.69 | 28 |
15 | Presley Smith | Denham Springs, LA | $3,718.16 | 15 |
Texas
1 | Kelly Allen | Stephenville, TX | $27,522.11 | 37 |
2 | Kassie Mowry | Dublin, TX | $25,282.43 | 4 |
3 | Jimmie Smith-Tew | McDade, TX | $22,640.73 | 27 |
4 | Keyla Costa | Tolar, TX | $18,433.81 | 33 |
5 | Stephanie Fryar | Waco, TX | $17,665.62 | 25 |
6 | Lindsay Sears | Lipan, TX | $15,374.37 | 9 |
7 | Hailey Kinsel | Cotulla, TX | $14,477.53 | 15 |
8 | Ilyssa Riley | Hico, TX | $13,788.73 | 21 |
9 | Jackie Ganter | Abilene, TX | $13,310.68 | 16 |
10 | Natalie Bland | Boyd, TX | $13,290.76 | 32 |
11 | Jamie Olsen | Brock, TX | $9,925.69 | 34 |
12 | Sydney Graham | Abilene, TX | $9,871.29 | 13 |
13 | Victoria Procter (R) | Ledbetter, TX | $9,714.13 | 17 |
14 | Tiany Schuster | Krum, TX | $9,655.19 | 15 |
15 | Janet Staton (G) | Bastrop, TX | $9,039.79 | 11 |
Turquoise
1 | Casey Mathis | Queen Creek, AZ | $9,535.80 | 8 |
2 | Tara Seaton | Winslow, AZ | $6,679.24 | 10 |
3 | Sabrina Ketcham (G) | Yeso, NM | $3,810.14 | 3 |
4 | Cindy Smith (G) | Lovington, NM | $3,661.00 | 8 |
5 | Doskie Edwards | Casa Grande, AZ | $3,647.34 | 10 |
6 | Sarah Kieckhefer (G) | Prescott, AZ | $2,555.66 | 7 |
7 | Halle DeWitt | Rio Rico, AZ | $2,194.21 | 6 |
8 | Quincy Sullivan (R) | Peralta, NM | $1,910.83 | 2 |
9 | Kaylee Barker (R) | Camp Verde, AZ | $1,731.46 | 9 |
10 | Karsen Jackson (R) | Cornville, AZ | $1,618.61 | 6 |
11 | Bailee Switzer | Maricopa, AZ | $1,608.53 | 7 |
12 | Kortni McConnell | Los Alamos, NM | $1,547.97 | 6 |
13 | Jaime Hinton | Wittmann, AZ | $1,498.46 | 7 |
14 | Tibba Smith | Hobbs, NM | $1,421.28 | 2 |
15 | Carly Longo (R) | Deserthills, AZ | $1,361.18 | 7 |
Wilderness
1 | Sue Smith (G) | Blackfoot, ID | $10,522.52 | 6 |
2 | Terri Wood Gates (G) | West Jordan, UT | $2,849.98 | 4 |
3 | Stacy Glause (G) | Payson, UT | $2,693.46 | 5 |
4 | Amberley Snyder | Tremonton, UT | $2,607.18 | 4 |
5 | Macee McAllister | St. George, UT | $2,444.65 | 4 |
6 | Kailey Mitton | Wellsville, UT | $1,886.12 | 5 |
7 | Italy Sheehan | Shoshone, ID | $1,740.92 | 4 |
8 | Jennifer Kalafatic | Caldwell, ID | $1,537.46 | 3 |
9 | Amanda Butler | Payson, UT | $1,522.04 | 4 |
10 | Savannah Bennett | Salmon, ID | $1,490.37 | 2 |
11 | Lauren Butler | Payson, UT | $1,474.57 | 4 |
12 | Haylee Moosman Woodward | Morgan, UT | $1,435.09 | 3 |
13 | Sara Cheeney | Pinedale, WY | $1,428.33 | 1 |
14 | Meka Farr | Honeyville, UT | $1,334.98 | 2 |
15 | Marcie Wilson | Lake Shore, UT | $1,230.08 | 3 |