The National Finals Rodeo is underway in Las Vegas and the world standings race is heated.
Pre-Round 10 Update
Here is the unofficial breakdown for what has to happen in the race every barrel racer has their eye on: the world championship. It’s going to come down to the final performance, and all though there are very outside chances, here are the four main cowgirls who have a gold buckle within reach.
It’s Hailey Kinsel’s to lose. She has a $34,181 lead over Jordon Briggs, thanks in part to a wild round win in Round 9. Kinsel is also in the last hole of the aggregate, and she would have to majorly stub her toe to lose out on her No. 8 aggregate position. She has about .8 ahead of the No. 9 position, which belongs to Flordia cowgirl Margo Crowther.
The closest upset to Kinsel is regular-season earnings leader, Jordon Briggs. Briggs is projected at No. 4 in the aggregate, which would pay $34,976. She currently trails Kinsel by $34,181, but Kinsel is solid at No. 8 in the aggregate, which will pay $6,995. The difference after the current placings is $6,200, so Briggs would need to place at No. 5 in the go-round, which would pay $7,461.60 and put her just above Kinsel in the world.
In short, here’s how Lisa Lockhart and Wenda Johnson play into the world standings race, all though more steps would have to take place.
Rider | Pre-Round 10 Earnings | Aggregate Position | Aggregate Pay | Amount trailing No. 1 after projected aggregate pay | What needs to happen. | ||||
1 | Hailey Kinsel | $266,263 | No. 8 | $6,995 | n/a | n/a | |||
2 | Jordon Briggs | $232,082 | No. 4 | $34,976 | $6,200 | Briggs would have to place better than No. 6 in round, all else remains same. | |||
4 | Wenda Johnson | $206,676 | No. 5 | $25,183 | $41,400 | Johnson would likely have to win the round and move up two spots in the aggregate to catch Kinsel. | |||
5 | Lisa Lockhart | $205,629 | No. 3 | $47,568 | $20,061 | Lockhart would have to place higher than No. 3 in the round, or place in the round and have one of the ladies ahead of her self move in the aggregate without moving Kinsel up. |
Pre-Round 9 Update
The aggregate race continues to be drama-filled each night inside the Thomas & Mack. Round 8 saw Briggs turn in a solid 13.59 to be just out of placing in one of the fastest round of barrel racing so far. Aggregate leader Wenda Johnson knocked the third can and pushed herself back to No. 6 in the aggregate. Pre-Round 8, Johnson was No. 1 in the projected world standings, but Briggs is back in the hunt.
Sissy Winn bumped her final turn and it fell in slow motion, adding five seconds to her run and knocking her back to No. 7 in the aggregate from top-three territory. Only Shelley Morgan and Bayleigh Choate have stayed clean on eight runs.
Leslie Smalygo topped the round with the fastest run of the week, a 13.41, and Emily Beisel is now around $1,000 away from officially joining the $1 Million-earning barrel racer club after placing No. 2 in the round with a 13.43. Lisa Lockhart helped herself out in the world standings race after placing No. 3 and earning $17,254.95 to her year-end total. Lockhart still holds No. 3 in the aggregate race.
In No. 4, Hailey Kinsel added $12,125 to her total earnings, and is still holding at No. 8 in the aggregate with two downed barrels in Rounds 1 and 6. Her projected standings with an eighth-place aggregate finish still put her No. 3 in the world standings if it was over Pre-Round 9.
Pre-Round 8 Update
The crowd inside the Thomas & Mack gasped whenever Lisa Lockhart’s grey gelding ,Levee, hit the third barrel with his shoulder during Round 7, shaking up the aggregate and potential world standings.
Wenda Johnson added another go-round win to her week and has set herself up to take the driver’s seat of the aggregate with a 96.55 on seven runs, while Shelley Morgan has moved into the No. 2 slot just .10 behind Johnson. Only four cowgirls have kept all the barrels standing in Las Vegas: Johnson, Morgan, Sissy Winn and Bayleigh Choate. Mathematically the world standings race is still open, but Briggs sits No. 1 with $232,082 earned, just under $7,000 ahead of challenger Hailey Kinsel. Depending on which cowgirls maintain their aggregate position, Briggs and Lockhart both have the chance to place deep in the aggregate, further adding to the drama.
Pre-Round 7 Update
Lisa Lockhart grabbed the aggregate lead in Round 3 and hasn’t let go. The South Dakota cowgirl is at her 16th National Finals Rodeo and hungry for her first world title. She jumped from the No. 14 position to No. 3 and has placed in five out of six go-rounds to earn a total of $97,440.62 in 2022 NFR earnings after Round 6.
- Brittany’s Back, Beisel’s Bad and Barrels Are Down: NFR Round 6 Barrel Racing
- Listen to The First 6 Round Winners’ Full Post-Run Interviews at the 2022 NFR
- NFR Timer Equalizes 30-Year Age Gap Between Lockhart and Kinsel
Jordon Briggs entered the NFR in the No. 1 position with a $50,000 lead over No. 2 Dona Kay Rule, but her position was upset by three-time world champion Hailey Kinsel and DM Sissy Hayday, “Sissy.” Kinsel has earned $105,834.92 over six rounds and moved up from her original No. 5 slot. Briggs’ $44,509.90 hasn’t been enough to ward off Kinsel for the time being, but Briggs still holds down No. 6 in the aggregate despite a disappointing downed barrel in Round 6, a check that would add $18,187.21 to her earnings.
Briggs is the highest-placing cowgirl with a downed barrel in the aggregate.
Full NFR Round-by-Round Barrel Racing Payout
Placing | Earnings | Rider | Time |
Round 1 | |||
1 | $28,913.70 | Wenda Johnson | 13.56 |
2 | $22,851.95 | Kassie Mowry | 13.65 |
3 | $17,254.95 | Jordon Briggs | 13.7 |
4 | $12,125.10 | Leslie Smalygo | 13.8 |
5 | $7,461.60 | Emily Beisel | 13.82 |
6 | $4,663.50 | Dona Kay Rule | 13.91 |
Round 2 | |||
1 | $28,913.70 | Hailey Kinsel | 13.61 |
2 | $22,851.95 | Margo Crowther | $13.72 |
3 | $17,254.95 | Wenda Johnson | $13.75 |
4 | $12,125.10 | Lisa Lockhart | $13.78 |
5 | $7,461.60 | Sissy Winn | $13.88 |
6 | $4,663.50 | Shelley Morgan | $13.91 |
Round 3 | |||
1 | $28,913.70 | Hailey Kinsel | $13.59 |
2 | $22,851.95 | Dona Kay Rule | 13.74 |
3 | $17,254.95 | Lisa Lockhart | 13.78 |
4 | $12,125.10 | Shelley Morgan | 13.8 |
5 | $7,461.60 | Jordon Briggs | 13.86 |
6 | $4,663.50 | Brittany Pozzi Tonozzi | 13.87 |
Round 4 | |||
1 | $28,913.70 | Emily Beisel | 13.6 |
2/3 | $20,053.05 | Lisa Lockhart | 13.65 |
2/3 | $20,053.05 | Margo Crowther | 13.65 |
4 | $12,125.10 | Hailey Kinsel | 13.66 |
5 | $7,461.60 | Stevi Hillman | 13.67 |
6 | $4,663.50 | Brittany Pozzi Tonozzi | 13.73 |
Round 5 | |||
1/2 | $25,882.42 | Lisa Lockhart | 13.52 |
1/2 | $25,882.42 | Hailey Kinsel | 13.52 |
3 | $17,254.95 | Kassie Mowry | 13.57 |
4/5 | $9,793.35 | Shelley Morgan | 13.69 |
4/5 | $9,793.35 | Jordon Briggs | 13.69 |
6 | $4,663.50 | Jessica Routier | 13.72 |
Round 6 | |||
1/2 | $25,882.42 | Brittany Pozzi Tonozzi | 13.57 |
1/2 | $25,882.42 | Emily Beisel | 13.57 |
3 | $17,254.95 | Bayleigh Choate | 13.63 |
4 | $12,125.10 | Lisa Lockhart | 13.64 |
5 | $7,461.60 | Jessica Routier | 13.65 |
6 | $4,663.50 | Shelley Morgan | 13.7 |
Round 7 | |||
1 | $28,913.70 | Wenda Johnson | 13.6 |
2 | $22,851.95 | Leslie Smalygo | 13.64 |
3 | $17,254.95 | Sissy Winn | 13.66 |
4/5 | $9,793.35 | Jordon Briggs | 13.68 |
4/5 | $9,793.35 | Emily Beisel | 13.68 |
6 | $4,663.50 | Shelley Morgan | 13.71 |
Round 8 | |||
1 | $28,913.70 | Leslie Smalygo | 13.41 |
2 | $22,851.95 | Emily Beisel | 13.43 |
3 | $17,254.95 | Lisa Lockhart | 13.49 |
4 | $12,125.10 | Hailey Kinsel | 13.54 |
5 | $7,461.60 | Kassie Mowry | 13.56 |
6/7 | $2,331.75 | Brittany Pozzi Tonozzi | 13.58 |
6/7 | $2,331.75 | Jessica Routier | 13.58 |
Round 9 | |||
1 | $28,913.70 | Hailey Kinsel | 13.34 |
2 | $22,851.95 | Emily Beisel | 13.38 |
3 | $17,254.95 | Shelley Morgan | 13.47 |
4 | $12,125.10 | Margo Crowther | 13.52 |
5/6 | $6,062.55 | Lisa Lockhart | 13.59 |
5/6 | $6,062.55 | Dona Kay Rule | 13.59 |
Round 10 | |||
1 | $28,913.70 | Hailey Kinsel | 13.34 |
2 | $22,851.95 | Margo Crowther | 13.43 |
3 | $17,254.95 | Shelley Morgan | 13.51 |
4 | $12,125.10 | Jessica Routier | 13.52 |
5 | $7,461.60 | Jordon Briggs | 13.62 |
6 | $4,663.50 | Bayleigh Choate | 13.65 |
NFR Barrel Racing Aggregate Standings
Pre-Round 10
1 | Shelley Morgan | 123.77 |
2 | Bayleigh Choate | 125.33 |
3 | Lisa Lockhart | 128.00 |
4 | Jordon Briggs | 128.79 |
5 | Wenda Johnson | 129.09 |
6 | Brittany Pozzi Tonozzi | 129.16 |
7 | Sissy Winn | 130.02 |
8 | Hailey Kinsel | 132.71 |
9 | Margo Crowther | 133.55 |
10 | Kassie Mowry | 133.96 |
11 | Emily Beisel | 136.87 |
12 | Dona Kay Rule | 140.06 |
13 | Jessica Routier | 144.67 |
14 | Stevi Hillman | 145.59 |
15 | Leslie Smalygo | 119.55/8 |
Unofficial WPRA Barrel Racing World Standings
Pre-Round 9
1 | Hailey Kinsel | $237,350 | ||
2 | Jordon Briggs | $232,082 | ||
3 | Wenda Johnson | $206,677 | ||
4 | Lisa Lockhart | $199,567 | ||
5 | Emily Beisel | $198,867 | ||
6 | Dona Kay Rule | $164,956 | ||
7 | Leslie Smalygo | $158,343 | ||
8 | Shelley Morgan | $156,370 | ||
9 | Kassie Mowry | $150,121 | ||
10 | Margo Crowther | $149,775 | ||
11 | Stevi Hillman | $138,064 | ||
12 | Sissy Winn | $136,565 | ||
13 | Brittany Pozzi Tonozzi | $135,973 | ||
14 | Bayleigh Choate | $118,148 | ||
15 | Jessica Routier | $111,320 |