The first day of the 2025 Ruby Buckle Central at the Lazy E Arena saw more than 300 entries take their shot in the first go-round of the Derby.
With over $1.255 million up for grabs throughout the event, competition was fierce as riders laid down some of the fastest times yet.
How to watch Ruby Buckle Central Race
Table of contents
Ruby Buckle Central Derby Recap 2025
*Total money represents the payout to owner, breeder and stallion combined.
Round 1
1D
Place | Rider | Horse | Time | Total Earnings |
---|---|---|---|---|
1 | Jordan Driver | TRHeavensIlluminated | 16.731 | $6,376 |
2 | Destinee Wofford | Hell Bent For Heaven | 16.799 | $4,250 |
3 | Michelle Alley | Lipstick N Stilletos | 16.818 | $2,762 |
4 | Krystal Dillman | Paris Texas | 16.911 | $2,126 |
5 | Hanna Trimber | Reinvented | 16.917 | $1,488 |
2D
Place | Rider | Horse | Time | Total Earnings |
---|---|---|---|---|
1 | Sarah Gunkel | Hazers Fame N French | 17.484 | $3,000 |
2 | John Floyd | VF Coup De Stinson | 17.485 | $2,000 |
3 | Cassidy Deen | KV Stylish Stinson | 17.493 | $1,300 |
4 | James Barnes | Adios Amigoz | 17.494 | $1,000 |
5 | Alishea Broussard | Friday Nite Fling | 17.502 | $700 |
On Monday, April 28, Jordan Driver and TRHeavensIlluminated made their mark early in Guthrie. The 2018 sorrel gelding by JL Dash Ta Heaven out of TR Dashing Badger by Mr Illuminator stopped the clock in 16.731 seconds to top more than 300 entries and secure the 1D victory. Driver, who owns and rode the gelding, earned $5,100, while $638 was awarded to breeder Harry Thomas and another $638 to stallion JL Dash Ta Heaven.
Hot on their heels, Destinee Wofford and Hell Bent For Heaven, a 2018 stallion by JL Dash Ta Heaven out of Designer Ruby by Designer Red, finished second in 16.799 seconds, picking up $3,400 for owner Youree-Ward Barrel Horses. Breeder Youree-Ward Barrel Horses also collected $425, with an additional $425 going to JL Dash Ta Heaven’s progeny earnings tally.
In the 2D, Sarah Gunkel and Hazers Fame N French, a 2019 mare by Feel The Sting out of RR Cowgirl Cartel by Cowboys Cartel, laid down a smooth run of 17.484 seconds to earn the $2,400 winner’s share for owner and rider Gunkel. Feel The Sting added $300 for the stallion’s program, while breeders Chris and Amanda Standley also earned $300.
Round 2
For full breakdown, click here.
1D
Place | Rider | Horse | Time | Total Earnings |
---|---|---|---|---|
1 | Michelle Alley | Lipstick N Stillettos | 16.593 | $6,376 |
2 | Brylen Beicker | KB Talents Ta Heaven | 16.907 | $4,250 |
3 | Jordan Driver | TRHeavensIlluminated | 16.821 | $3,200 |
4 | Caleb Cline | Gotta Be Heavenly | 16.916 | $2,762 |
5 | Dustin Angelle | Swingers Kandy | 16.991 | $2,126 |
2D
Place | Rider | Horse | Time | Total Earnings |
---|---|---|---|---|
1 | Troi Lancaster | Must Be The Whizkey | 17.343 | $3,000 |
2 | Federico Tanzi | Smokin Guyz | 17.346 | $2,000 |
3 | Teddra Kinsey | Cell Mate | 17.356 | $1,300 |
4 | Taylor Carver | Proud Easy N Famous | 17.361 | $1,000 |
5 | Carlee Rae Otero | Luckys Champagne Guy | 17.363 | $700 |
The second round of the 2025 Ruby Buckle Central Derby saw some of the fastest runs of the weekend, with Michelle Alley and Lipstick N Stillettos clocking a 16.593 to win the 1D and earn $6,376 in total payout. The RR Mistakelly mare is owned by Heather Moeller and was bred by Alley.
In the 2D, Troi Lynn Lancaster and Must Be The Whizkkey re, posting a 17.343 to lead the division. The duo earned $3,000 in total payout for the second round.
Average
1D
Total money represents the payout to owner, breeder, and stallion combined.
Place | Rider | Horse | Time | Total Earnings |
---|---|---|---|---|
1 | Michelle Alley | Lipstick N Stillettos | 33.411 | $12,750 |
2 | Jordan Driver | TRHeavensIlluminated | 33.552 | $8,500 |
3 | Brylen Beicker | KB Talents Ta Heaven | 33.723 | $5,526 |
4 | Caleb Cline | Gotta Be Heavenly | 33.809 | $4,250 |
5 | Dustin Angelle | Swingers Kandy | 33.902 | $2,976 |
2D
Place | Rider | Horse | Time | Total Earnings |
---|---|---|---|---|
1 | Laura Nemec | Playing In Traffic | 34.945 | $6,000 |
2 | Brade Rutledge | BLR Black Pearl | 34.953 | $4,000 |
3 | Steely Steiner | Affluently | 34.955 | $2,600 |
4 | Skylar Eisinger | Utah Vardell | 34.968 | $2,000 |
5 | John Floyd | VF Coup De Stinson | 34.986 | $1,400 |
Michelle Alley and Lipstick N Stillettos secured the Derby average championship at the 2025 Ruby Buckle Central with a time of 33.411 on two runs. They earned $10,200 for the win, and $1,275 each to breeder and stallion
Jordan Driver and TRHeavensIlluminated finished second in the average with a 33.552 after winning Round 1 and adding $6,800 in aggregate earnings.
Third in the average went to Brylen Beicker and KB Talents Ta Heaven, by JL Dash Ta Heaven and out of Talents Dark Angel by Flaming Talent. Beicker owns the gelding, who was bred by Kay Blandford. T
Caleb Cline and Gotta Be Heavenly, by JL Dash Ta Heaven and out of Gotta Be A Red Nick by Dr Nick Bar, finished fourth with a time of 33.809.
Rounding out the top five was Dustin Angelle aboard Swingers Kandy, a 2020 stallion by The Kandyman and out of Hip Swingin Gypsy by Firewaterontherocks. Angelle and the stallion turned in a 33.902 on two runs.
Ruby Buckle Central Futurity Recap 2025
Round 1
On Tuesday, April 29, Ashley Schafer and The Coffee Guy rose to the top in the first round of the Ruby Buckle Central Futurity.
The 2020 brown gelding by The Goodbye Lane out of Guys Tots N Fries by Frenchmans Guy clocked a 16.864-second run to claim the 1D win. Schafer, the owner and rider, earned $8,000 for the victory, while breeder Robin Kuhnhein and stallion The Goodbye Lane each received a $1,000 payout.
Taylor Langdon and Hes Got The Sting secured the second-place finish in Round 1 with a 16.897-second effort, worth $5,600.
The 2020 chestnut gelding is by Feel The Sting out of Luna Epica by Epic Leader, bred and owned by Langdon herself. Feel The Sting and the breeder each earned $700.
Taylor Miniat and Love Lane rounded out the top three with a 16.928-second run, good for $4,400.
The 2020 brown mare by The Goodbye Lane out of JKT Drifting Tu Love by Sadies Frosty Drift was both bred and is owned by Miniat. Kuhnhein and The Goodbye Lane each earned $550.
In the 2D, Hallie Hanssen and Lollipop captured the win with a 17.629-second run, earning $4,800.
Lollipop is a 2020 bay mare by The Kandyman out of Be A Jetolena by Blazin Jetolena, bred by Lee & Hallie Hanssen.
Taking second place was Bayou In Heaven, owned by Blake and Tara Johnson, who clocked a 17.635-second run worth $3,200.
The 2020 black gelding is by Heavenly Firewater out of Confederate Bayou by Confederate Leader, bred and trained by Blake and Tara Johnson.
1D
Total money represents the payout to owner, breeder and stallion combined.
Place | Rider | Horse | Time | Total Earnings |
---|---|---|---|---|
1 | Ashley Schafer | The Coffee Guy | 16.864 | $10,000 |
2 | Taylor Langdon | Hes Got The Sting | 16.897 | $7,000 |
3 | Taylor Miniat | Love Lane | 16.928 | $5,500 |
4 | Andrea Cline | High On French Fame | 16.943 | $4,500 |
5 | Courtney Kendrick | French Streakin Cash | 16.947 | $3,500 |
2D
Place | Rider | Horse | Time | Total Earnings |
---|---|---|---|---|
1 | Hallie Hanssen | Lollipop | 17.629 | $6,000 |
2 | Ryann Pedone | Bayou In Heaven | 17.635 | $4,000 |
3 | Kailey Dungan | Moonin Ta Heaven | 17.644 | $3,000 |
4 | Shelley Burke | Slick Like Porscha | 17.655 | $2,000 |
5 | Ali Armstrong | Bulletsnbonnies | 17.658 | $1,000 |
Round 2
Ashley Schafer once again went to No. 1 on the leaderboard after going 16.573 seconds on HP Hotrod, the Highpoint Barrel Horses bred and owned Ruby Buckle Stallion. HP Hotrod is by Dash Ta Fame and out of winning mare Rods Last Ladybug. The win was worth $10,000 total.
On her heels, The Kandyman Kid went 16.854 seconds to prove his consistency across two rounds, earning $8,000 to owner Shawn Varpness, $1,000 to sire The Kandyman and $1,000 to breeders Gary and Debra Bartelt beneath Hallie Hanssen.
1D
Place | Rider | Horse | Time | Total Earnings |
1 | Ashley Schafer | HP Hotrod* | 16.573 | $10,000 |
2 | Hallie Hanssen | The Kandyman Kid | 16.854 | $7,000 |
3 | Taylor Miniat | Love Lane | 16.898 | $5,500 |
4 | Taylor Manning | Designed By The King | 16.963 | $4,750 |
5 | Steely Steiner | Get Tha Goody | 16.992 | $3,500 |
2D
Place | Rider | Horse | Time | Total Earnings |
1 | Makenna Shook | XV Mario | 17.335 | $6,000 |
2 | Jodee Miller | Late Night In Vegas | 17.336 | $4,000 |
3 | Collin Allen | Cains Flinging Cash | 17.337 | $2,600 |
4 | Danyelle Campbell | Reignite | 17.340 | $2,000 |
5 | Kortney Kizer | WR Kingdom Of Heaven | 17.345 | $1,400 |
Average
Ashley Schafer and Ruby Buckle program stallion HP Hotrod finished No. 22 in Round 1 with a 17.252, but returned to assert his dominance in Round 2 with a 16.573-second run. They locked up the aggregate in 33.824 seconds, adding $20,000 to HP Hotrod’s futurity earnings for a total of $30,000 before rollovers, sidepots or additional incentives.
Just .002 behind Schafer, Colorado’s Taylor Miniat and Love Lane were a 33.826 on two to earn the reserve aggregate honors, banking $11,200 for owner Miniat, another $1,400 to Miniat as the breeder, and $1,400 to stallion The Goodbye Lane.
1D
Place | Rider | Horse | Time | Total Earnings |
---|---|---|---|---|
1 | Ashley Schafer | HP Hotrod | 33.824 | $20,000 |
2 | Taylor Miniat | Love Lane | 33.826 | $13,800 |
3 | Hallie Hanssen | The Kandyman Kid | 33.916 | $11,000 |
4 | Taylor Langdon | Hes Got the Sting | 33.923 | $9,500 |
5 | Steely Steiner | Get Tha Goody | 34.033 | $7,000 |
2D
Place | Rider | Horse | Time | Total Earnings |
---|---|---|---|---|
1 | Nina Shirey | Roaring Angele | 35.330 | $12,000 |
2 | Jade Crago | JC Yellow Brick Road | 35.334 | $8,000 |
3 | Josh Andrews | Dashing Ta Heaven | 35.349 | $5,200 |
4 | Jennifer Thompson | SRR Fame On Fire | 35.362 | $4,000 |
5 | Jodee Miller | Late Night in Vegas | 35.369 | $2,800 |
Rookie Ruby
Round 1
1D
Place | Rider | Horse | Time | Total Earnings |
1 | Destinee Wofford | Hell Bent For Heaven | 16.799 | $980 |
2 | Remington Roberts | Rock On Guys | 16.990 | $644 |
3 | Addison Acklin | MMMStolneffort | 17.062 | $504 |
4 | Haiven Teel | KN Lil Bit Of Heaven | 17.104 | $392 |
5 | Jada Trosper | KT Twisted Fireball | 17.182 | $280 |
2D
Place | Rider | Horse | Time | Total Earnings |
1 | Cody Dowell | Ima Heavenly Dancer | 17.322 | $980 |
2 | Maddie Jacobson | Who Robbed Vegas | 17.326 | $644 |
3 | Angie Hammock | Ima Jolly Guy | 17.345 | $504 |
4 | Alexandra Daigle | Famous Bully Secret | 17.347 | $392 |
5 | Jeremy Nicholas | The Dream Crusher | 17.355 | $280 |
3D
Place | Rider | Horse | Time | Total Earnings |
1 | Julie Mahon | Aint Seen Dualin Yet | 17.816 | $980 |
2 | Elva Steinmetz | A Sharp Gold Buckle | 17.819 | $644 |
3 | Erin Christopher | GQH Slick Alibi | 17.826 | $504 |
4/5 | Kirstin Carlson | Kandiss | 17.833 | $336 |
4/5 | Don White | ASNY Shiloh Gold | 17.833 | $336 |
4D
Place | Rider | Horse | Time | Total Earnings |
1 | Megan Albrecht | Steel Famous | 18.311 | $980 |
2 | Bryleigh Tipton | Miz Cool Topaz | 18.336 | $644 |
3 | Kelly Hess | Seven Slick Coronas | 18.384 | $504 |
4 | Emma Dennis | What Tha Fite | 18.386 | $392 |
5 | Billyjack Valentine | Twistnstreaktavegas | 18.407 | $280 |
5D
Place | Rider | Horse | Time | Total Earnings |
1 | Kate Mote | Mr Sassy Frenchman | 18.841 | $980 |
2 | Samantha Bray | Slick Illusion | 18.901 | $644 |
3 | Sophia Robbins | El Ganador PZ | 19.025 | $504 |
4 | Alicia Udall | Southsyde Of Heaven | 19.073 | $392 |
5 | Dusty Gilder | Dude B Wranglin | 19.080 | $280 |
Round 2
Coming soon: FOR FULL RESULTS, click here.
Open 5D
Round 1
Coming soon: FOR FULL RESULTS, click here.