The Ruby Buckle West race is guaranteed to pay out $1,155,000 in 2025, and we’re keeping up with results all week long from the barrel race in South Jordan, Utah.
Looking to watch Ruby Buckle 2025? Click here.
Looking for full Ruby Buckle results, including side pots? Head to TheRubyBuckle.com.
Derby
Round 1
1D
Jamie Montano and Repete The Beat clocked a 15.870 to win Round 1 of the 2025 Ruby Buckle Utah Derby. The 2018 chestnut mare is by Repete Offender and out of Lanes Melody by Lanes Leinster. The win paid $5,100 to owner Kathy Montano, with $638 going to stallion Repete Offender and $638 to breeder Kathy Montano.
Second place went to Ryann Pedone on One Slick Czar, a 2018 bay stallion by Slick By Design out of Dashin Czar by Tres Seis. Their 16.090 earned $3,400 for Pedone as the owner, with $425 going to Slick By Design and $425 to breeder Robinson Bulls Inc.
Horse | Rider | Time | Division | Owner $ | Stallion $ | Breeder $ |
---|---|---|---|---|---|---|
REPETE THE BEAT | Jamie Montano | 15.870 | 1D-1 | $5,100 | $638 | $638 |
ONE SLICK CZAR | Ryann Pedone | 16.090 | 1D-2 | $3,400 | $425 | $425 |
TW CLASSY LANE | Macee McAllister | 16.156 | 1D-3 | $2,210 | $276 | $276 |
CATALINA WINE MIXXER | Ariel McClure | 16.180 | 1D-4 | $1,700 | $213 | $213 |
GOLDIES LAST DESIGN | Ashley Schafer | 16.215 | 1D-5 | $1,190 | $149 | $149 |
SASSY LITTLE MERRI | Deena Van Tassell | 16.242 | 1D-6 | $1,020 | $128 | $128 |
BELLAS EPIC BOOKER | Bailey Alvarez | 16.293 | 1D-7 | $850 | $106 | $106 |
DESIGN WITH EFFORT | Mari Parry | 16.338 | 1D-8 | $680 | $85 | $85 |
FIFTYSHADESGRAY | Lacey Donegan | 16.345 | 1D-9 | $510 | $64 | $64 |
PCR WHIPPET | Jayda Torgerson | 16.348 | 1D-10 | $340 | $43 | $43 |
2D
Lindsay Schulz and Edee Jo Stinson won the 2D with a 16.632 on the 2019 sorrel mare by Eddie Stinson and out of Frenchmans Girl by Frenchmans Guy. They earned $2,400 for Schulz as the owner, with $300 to Eddie Stinson and $300to breeder Robert D. Plendl Rev Trust.
Cassidy Kalivas followed in second aboard Black Powderrr, a 2019 bay stallion by Fiestas Gotta Gun and out of RC Back In Black by Ninety Nine Goldmine. Their 16.641 run earned $1,600 to owner Cassidy Kalivas, with $200 to Fiestas Gotta Gun and $200 to breeder Cayla Melby Small.
Horse | Rider | Time | Division | Owner $ | Stallion $ | Breeder $ |
---|---|---|---|---|---|---|
EDEE JO STINSON | Lindsay Schulz | 16.632 | 2D-1 | $2,400 | $300 | $300 |
BLACK POWDERRR | Cassidy Kalivas | 16.641 | 2D-2 | $1,600 | $200 | $200 |
OE FAMOUS GUNSLINGER | Kimberly Teague | 16.643 | 2D-3 | $1,040 | $130 | $130 |
RVFAMEDFRENCHGOODBYE | Brittany Kelly | 16.644 | 2D-4 | $800 | $100 | $100 |
SEISMIC MOVES | Hallie Hanssen | 16.661 | 2D-5 | $560 | $70 | $70 |
KT JUST FLY | Kelli Thouvenell | 16.664 | 2D-6 | $480 | $60 | $60 |
GOT GHOSTED | Mary Jo Camera | 16.675 | 2D-7 | $400 | $50 | $50 |
TITANIUM LANE | Kalena Webb | 16.686 | 2D-8/9 | $280 | $35 | $35 |
AE LEGACY | Elizabeth Muellerleile | 16.686 | 2D-8/9 | $280 | $35 | $35 |
HP FAMOUS FIESTA | Amy Bush | 16.687 | 2D-10 | $160 | $20 | $20 |
Round 2
1D
Mckinlee Kellett and Evening Rush Hour dominated Round 2 of the Ruby Buckle Utah Derby with a blazing 16.027 to top the 1D and earn $5,100 for the horse’s owner, Lance Robinson of Spanish Fork, Utah. The 2019 sorrel gelding is by PC Redwood Manny and out of Evening Traffic, a daughter of Frenchmans Guy. Robinson also bred the horse, earning an additional $638 in stallion and breeder payouts.
Bailey Alvarez rode Bellas Epic Booker to a 16.106 to finish second in the 1D and collect $3,400 for owner Joni Robertson of Shelley, Idaho, along with $425 to Epic Leader and $425 to Robertson as breeder. The 2018 gray gelding is out of Brookalala by Brookstone Bay.
Horse | Rider | Time | Division | Owner $ | Stallion $ | Breeder $ |
---|---|---|---|---|---|---|
EVENING RUSH HOUR | Mckinlee Kellett | 16.027 | 1D-1 | $5,100 | $638 | $638 |
BELLAS EPIC BOOKER | Bailey Alvarez | 16.106 | 1D-2 | $3,400 | $425 | $425 |
IMA GIRL FAME | Jordan Bailey | 16.118 | 1D-3 | $2,210 | $276 | $276 |
SEISMIC MOVES | Hallie Hanssen | 16.181 | 1D-4 | $1,700 | $213 | $213 |
TS KISS EM GOODBYE | Amanda Butler | 16.226 | 1D-5 | $1,190 | $149 | $149 |
THE STING QUEEN | Ryann Pedone | 16.271 | 1D-6 | $1,020 | $128 | $128 |
DESIGN WITH EFFORT | Mari Parry | 16.282 | 1D-7 | $850 | $106 | $106 |
JL SASSY DASHER | Julia Logan | 16.314 | 1D-8 | $680 | $85 | $85 |
TW CLASSY LANE | Macee McAllister | 16.334 | 1D-9 | $510 | $64 | $64 |
ONE SLICK CZAR | Ryann Pedone | 16.347 | 1D-10/11 | $170 | $22 | $22 |
OH BY GOLLY | Maesa Kummer | 16.347 | 1D-10/11 | $170 | $22 | $22 |
2D
Kelby Lyn Griffin topped the 2D in Round 2 of the Ruby Buckle Utah Derby aboard Bug On A Ritz, a 2018 sorrel mare by Shawne Bug Leo and out of BR Frenchman Fancy by Frenchmans Guy. Their 16.785-second run was worth $2,400 for the mare’s owners, KL Ranch/Lynn, Keri & Kelby Griffin, plus $300 each for stallion and breeder Jody and Tracy Henderson of Alvarado, Texas.
Ashley Erickson and Goodbye Smart Nellie stopped the clock at 16.812 to claim the 2D-2 spot, earning $1,600 for Erickson and $200 each for stallion The Goodbye Lane and breeder Bret and Amie Paulick of Tooele, Utah.
Horse | Rider | Time | Division | Owner $ | Stallion $ | Breeder $ |
---|---|---|---|---|---|---|
BUG ON A RITZ | Kelby Lyn Griffin | 16.785 | 2D-1 | $2,400 | $300 | $300 |
GOODBYE SMART NELLIE | Ashley Erickson | 16.812 | 2D-2 | $1,600 | $200 | $200 |
THE MONEY RAIDER | Margaret Jones | 16.857 | 2D-3 | $1,040 | $130 | $130 |
SGS BORN TO FLY | Megan Heiner | 16.859 | 2D-4 | $800 | $100 | $100 |
KFCHATTANOOGA LUCY | KayCee Moosman | 16.874 | 2D-5 | $560 | $70 | $70 |
MERRILYN SLY GUY | Brandon Labbee | 16.878 | 2D-6 | $480 | $60 | $60 |
SMOOTH CUPA JO | Kym LaRoche | 16.881 | 2D-7 | $400 | $50 | $50 |
SILK N KANDY | Collette Jochim | 16.892 | 2D-8 | $320 | $40 | $40 |
JESS CURIOUS | Makenzie Peterson | 16.912 | 2D-9 | $240 | $30 | $30 |
CADILLAC SWAGGER | Edria Day | 16.919 | 2D-10 | $160 | $20 | $20 |
Aggregate
1D
Jamie Montano and Repete The Beat clinched the Ruby Buckle Utah Derby aggregate championship with a time of 32.342 on two runs, earning $10,200 for owner Kathy Montano. The 2018 chestnut mare by Repete Offender and out of Lanes Melody by Lanes Leinster also picked up $1,275 in stallion and breeder earnings.
Bailey Alvarez delivered two consistent runs on Bellas Epic Booker to finish second in the aggregate with a 32.399, banking $6,800 for owner Joni Robertson. The 2018 gray gelding is by Epic Leader and out of Brookalala by Brookstone Bay, bred by Robertson as well.
Horse | Rider | Time | Division | Owner $ | Stallion $ | Breeder $ |
---|---|---|---|---|---|---|
REPETE THE BEAT | Jamie Montano | 32.342 | 1D-1 | $10,200 | $1,275 | $1,275 |
BELLAS EPIC BOOKER | Bailey Alvarez | 32.399 | 1D-2 | $6,800 | $850 | $850 |
ONE SLICK CZAR | Ryann Pedone | 32.437 | 1D-3 | $4,420 | $553 | $553 |
TW CLASSY LANE | Macee McAllister | 32.490 | 1D-4 | $3,400 | $425 | $425 |
SASSY LITTLE MERRI | Deena Van Tassell | 32.593 | 1D-5 | $2,380 | $298 | $298 |
GOLDIES LAST DESIGN | Ashley Schafer | 32.599 | 1D-6 | $2,040 | $255 | $255 |
IMA GIRL FAME | Jordan Bailey | 32.600 | 1D-7 | $1,700 | $213 | $213 |
DESIGN WITH EFFORT | Mari Parry | 32.620 | 1D-8 | $1,360 | $170 | $170 |
TS KISS EM GOODBYE | Amanda Butler | 32.629 | 1D-9 | $1,020 | $128 | $128 |
FIFTYSHADESGRAY | Lacey Donegan | 32.755 | 1D-10 | $680 | $85 | $85 |
2D
Horse | Rider | Time | Division | Owner $ | Stallion $ | Breeder $ |
---|---|---|---|---|---|---|
SL WHISPER MY DESIGN | Kayla Lantis | 33.849 | 2D-1 | $4,800 | $600 | $600 |
THE REDWOOD ORIGINAL | Caitlyn White | 33.926 | 2D-2 | $3,200 | $400 | $400 |
EYEDESIGNEDAWINNER | Marshall Mackay | 33.956 | 2D-3/4 | $1,840 | $230 | $230 |
JESS CURIOUS | Makenzie Peterson | 33.956 | 2D-3/4 | $1,840 | $230 | $230 |
CEES GOT MY SOCKS | Stacy Dysart | 33.989 | 2D-5 | $1,120 | $140 | $140 |
PG GUNS A BLAZIN | Jennifer Kalafatic | 34.024 | 2D-6 | $960 | $120 | $120 |
CR FIREWATER SADIE | Tammy Chatburn | 34.054 | 2D-7 | $800 | $100 | $100 |
CHANGE N LANES | Jaycee Fausett | 34.055 | 2D-8 | $640 | $80 | $80 |
FRISKY FRESCA | Shyann Lucas | 34.099 | 2D-9 | $480 | $60 | $60 |
THE MONEY RAIDER | Margaret Jones | 34.108 | 2D-10 | $320 | $40 | $40 |
Futurity
Round 1
DaCota Monk and Seis Martins topped the Futurity 1D with a 15.800, earning $8,000 for owner Belle Terre Ranch of Corinth, Mississippi. The 2020 sorrel mare is by Tres Seis and out of Morning Traffic, by Frenchmans Guy. She was bred by Michelle Darling of Medford, Oklahoma. Tres Seis earned $1,000 in Ruby Buckle stallion incentive money, and Darling took home $1,000 as the breeder.
Brandi Giles stopped the clock at 15.877 for second aboard BG Slick N Fast, a 2020 chestnut mare by Slick By Designand out of DTF Laney Fast, by Dash Ta Fame. Giles, of Spanish Fork, Utah, is both the owner and breeder, taking home $5,600 in owner earnings and $700 in breeder money. Slick By Design earned $700.
Place | Horse | Rider (Owner) | Time | Owner $ | Stallion $ | Breeder $ |
---|---|---|---|---|---|---|
1D-1 | SEIS MARTINS | DaCota Monk | 15.800 | $8,000 | $1,000 | $1,000 |
1D-2 | BG SLICK N FAST | Brandi Giles | 15.877 | $5,600 | $700 | $700 |
1D-3 | THE COFFEE GUY | Ashley Schafer | 15.962 | $4,400 | $550 | $550 |
1D-4 | KISSIMYBUTGOODBYE | Taylor Langdon | 16.030 | $3,800 | $475 | $475 |
1D-5 | SOUL FURY | Caitlyn White | 16.101 | $2,800 | $350 | $350 |
1D-6 | TRES DARK TIGRESS | Amberleigh Moore | 16.157 | $2,200 | $275 | $275 |
1D-7 | XV MARIO | Makenna Shook | 16.185 | $1,800 | $225 | $225 |
1D-8 | NONSTOP LANE TA FAME | Ceri Ward | 16.191 | $1,600 | $200 | $200 |
1D-9 | WAYNE | Ashley Schafer | 16.282 | $1,400 | $175 | $175 |
1D-10 | FINANCED BY LANE | Ryan Reynolds | 16.285 | $1,200 | $150 | $150 |
1D-11 | GUCCI SIX | Lacey Donegan | 16.344 | $1,100 | $138 | $138 |
1D-12 | AINT SEEN DUALIN YET | Julie Mahon | 16.347 | $1,000 | $125 | $125 |
1D-13 | FLF CAUGHT ER BLAZIN | Skye Miller | 16.348 | $900 | $113 | $113 |
1D-14 | AE BLAZIN FAME QUEEN | Haley Wolfe | 16.367 | $800 | $100 | $100 |
1D-15 | HP DASH TA FAIRFAX | Rita Cheeney | 16.390 | $720 | $90 | $90 |
1D-16 | SO FROSTIN EPIC | Tori Johnson | 16.400 | $640 | $80 | $80 |
1D-17 | LEADER BY A WHISKER | Kelsey Steiger | 16.443 | $600 | $75 | $75 |
1D-18 | MJ LORETTA LANE | Marcie J Wilson | 16.461 | $540 | $68 | $68 |
1D-19 | WX MISTY DARKNIGHT | Harlie Zehnder | 16.473 | $500 | $63 | $63 |
1D-20 | STINGIN B STYLIN | Cheyenne Barnett | 16.477 | $400 | $50 | $50 |
2D
Vauna Walker and JL Red By A Thread led the 2D in the Futurity with a time of 16.558, picking up $4,800 for owner Randy & Vauna Walker of Pingree, Idaho. The 2020 gray gelding is by JL Sirocco and out of Stitchofred, by Red. He was bred by Jill Lane Quarter Horses of Maricopa, Arizona. JL Sirocco earned $600 in stallion incentive money, while Jill Lane Quarter Horses earned $600 as the breeder.
Just behind them, Jaime Hinton ran a 16.563 on The Pretty Mess, a 2020 palomino mare by PC Redwood Manny and out of Six Fortunes On Fire, by Rare Firewater. Hinton, of Wittmann, Arizona, is both the owner and breeder, earning $3,200 in owner money and $400 in Ruby Buckle breeder incentive. PC Redwood Manny took home $400 in stallion money.
Place | Horse | Rider (Owner) | Time | Owner $ | Stallion $ | Breeder $ |
---|---|---|---|---|---|---|
2D-1 | JL RED BY A THREAD | Vauna Walker | 16.558 | $4,800 | $600 | $600 |
2D-2 | THE PRETTY MESS | Jaime Hinton | 16.563 | $3,200 | $400 | $400 |
2D-3 | DOWNWITHFRENCHNESS | Talia Jaeger | 16.585 | $2,080 | $260 | $260 |
2D-4 | TSPRETTYFAMOUSSTAR | Edria Day | 16.589 | $1,600 | $200 | $200 |
2D-5 | STINSONS DRYFIRE | Skye Miller | 16.597 | $1,120 | $140 | $140 |
2D-6 | IM A ROYAL N TRAFFIC | Laura Mote | 16.614 | $960 | $120 | $120 |
2D-7 | HIDE UR CRAZY CASADY | Caroline Boucher | 16.620 | $800 | $100 | $100 |
2D-8 | JW HOLLAND ASSETS | Shyann Lucas | 16.621 | $640 | $80 | $80 |
2D-9 | CFOUR SHEZ SO EPIC | Kelly Conrado | 16.628 | $480 | $60 | $60 |
2D-10 | SWF MEMORIES ON FIRE | Alicia Kilgus | 16.636 | $320 | $40 | $40 |
Round 2
1D
Taylor Langdon and Hes Got The Sting claimed the Round 2 Futurity 1D win with a 15.905, worth $8,000 for owner Taylor Langdon of Ardmore, Oklahoma. The 2020 chestnut gelding is by Feel The Sting and out of Luna Epic, by Epic Leader. He was bred by Tony Langdon of Aubrey, Texas. Feel The Sting earned $1,000 in Ruby Buckle stallion incentive money, and Tony Langdon received $1,000 as the breeder.
Just behind them was Caitlyn White aboard Soul Fury, who clocked a 16.026 for $5,600 in owner earnings. The 2020 chestnut gelding is by MR Soul and out of Ridge Lane, by Lanes Leinster. Soul Fury is owned by Trevor Brindley of Spanish Fork, Utah, and was bred by Arthur Nielsen of Payson, Utah. MR Soul earned $700 in stallion incentive money, while Nielsen took home $700 in breeder incentive earnings.
Place | Horse | Rider (Owner) | Time | Owner $ | Stallion $ | Breeder $ |
---|---|---|---|---|---|---|
1D-1 | HES GOT THE STING | Taylor Langdon | 15.905 | $8,000 | $1,000 | $1,000 |
1D-2 | SOUL FURY | Caitlyn White | 16.026 | $5,600 | $700 | $700 |
1D-3 | JFIVE HERES YOURSIGN | Bailey Alvarez | 16.032 | $4,400 | $550 | $550 |
1D-4 | THE COFFEE GUY | Ashley Schafer | 16.033 | $3,800 | $475 | $475 |
1D-5 | SEIS MARTINS | DaCota Monk | 16.043 | $2,800 | $350 | $350 |
1D-6 | TRES DARK TIGRESS | Amberleigh Moore | 16.055 | $2,200 | $275 | $275 |
1D-7 | WAYNE | Ashley Schafer | 16.064 | $1,800 | $225 | $225 |
1D-8 | KISSIMYBUTGOODBYE | Taylor Langdon | 16.073 | $1,600 | $200 | $200 |
1D-9 | GET THA GOODY | Steely Steiner | 16.108 | $1,400 | $175 | $175 |
1D-10 | KB TRES NIFIRES FRENCH | Jill Hayes | 16.134 | $1,200 | $150 | $150 |
1D-11 | CRUZIN HALL ONMY CADI | Toria Madsen | 16.187 | $1,100 | $138 | $138 |
1D-12 | GUNASLILWINK | Ceri Ward | 16.195 | $1,000 | $125 | $125 |
1D-13 | TWO DASH LEGACY | Deena Van Tassell | 16.199 | $900 | $113 | $113 |
1D-14 | BLAZIN WINNERS JUJU | Kylee Echevarria | 16.203 | $800 | $100 | $100 |
1D-15 | NONSTOP LANE TA FAME | Ceri Ward | 16.210 | $720 | $90 | $90 |
1D-16 | XV MARIO | Makenna Shook | 16.241 | $640 | $80 | $80 |
1D-17 | IM A ROYAL N TRAFFIC | Laura Mote | 16.248 | $600 | $75 | $75 |
1D-18 | M R BOUGIE BARBARA | Joy Wargo | 16.261 | $540 | $68 | $68 |
1D-19 | TJR SENORITA STINSON | Jamie Wilson | 16.281 | $500 | $63 | $63 |
1D-20 | MEGGA TRON | Janie Freed | 16.303 | $400 | $50 | $50 |
2D
Ashtyn Creamer and JK Let Freedom Fling topped the Round 2 Futurity 2D with a 16.675, earning $4,800 for owner Paula Price of Elko, Nevada. The 2020 palomino mare is by IMA Special Kindaguy and out of Streakin Freedom, by A Streak Of Fling. She was bred by Joshya & Krista Graff of Olive, Montana. IMA Special Kindaguy earned $600 in Ruby Buckle stallion incentive money, while Graff received $600 in breeder money.
Cheyenne Barnett claimed the second-place spot in the 2D with a 16.704 on Stingin B Stylin, a 2020 sorrel mare by Feel The Sting and out of Attracted To Style, by Playin Stylish. Barnett, of Casa Grande, Arizona, owns and rode the mare, who was bred by Kyle Schmidt of Gail, Texas. Barnett earned $3,200 in owner money, while Feel The Sting took home $400 in stallion incentive and Schmidt received $400 as breeder.
Place | Horse | Rider (Owner) | Time | Owner $ | Stallion $ | Breeder $ |
---|---|---|---|---|---|---|
2D-1 | JK LET FREEDOM FLING | Ashtyn Creamer | 16.675 | $4,800 | $600 | $600 |
2D-2 | STINGIN B STYLIN | Cheyenne Barnett | 16.704 | $3,200 | $400 | $400 |
2D-3 | FRENCHMANSFASTLANE | Lynette Clyde | 16.709 | $2,080 | $260 | $260 |
2D-4 | HI BOYS | Hallie Hanssen | 16.717 | $1,600 | $200 | $200 |
2D-5 | HL HES ELECTRIC | Haley Wolfe | 16.731 | $1,120 | $140 | $140 |
2D-6 | STINSONS DRYFIRE | Skye Miller | 16.741 | $960 | $120 | $120 |
2D-7 | DR TEQUILA TALKIN | Hallie Hanssen | 16.755 | $800 | $100 | $100 |
2D-8 | JET MAKES DINERO | Sara Cheeney | 16.775 | $640 | $80 | $80 |
2D-9 | SDC FAMES VODKATWIST | Taylor Minta | 16.782 | $480 | $60 | $60 |
2D-10 | HAIL STORM USA | Hailey Humphrey | 16.799 | $320 | $40 | $40 |
Aggregate
1D
DaCota Monk and Seis Martinis topped the Futurity Aggregate with a time of 31.843 on two runs, earning $16,000 for Belle Terre Ranch. The 2020 sorrel mare is by Tres Seis and out of Morning Traffic, a daughter of Frenchmans Guy. She was bred by Michelle Darling of Medford, Oklahoma, and is enrolled in the Ruby Buckle.
Ashley Schafer claimed second aboard The Coffee Guy with a 31.995 average, worth $11,200. The 2020 brown gelding is by Guys Tots N Fries and out of The Goodbye Lane, by Frenchmans Guy. Schafer owns and rides the gelding, who was bred by Robin Kuhnhein of Temple, Texas.
Placing | Horse | Rider | Time | Owner | Stallion | Breeder |
---|---|---|---|---|---|---|
1 | SEIS MARTINIS | DaCota Monk | 31.843 | $16,000 | $2,000 | $2,000 |
2 | THE COFFEE GUY | Ashley Schafer | 31.995 | $11,200 | $1,400 | $1,400 |
3 | KISSMYBUTTGOODBYE | Taylor Langdon | 32.103 | $8,800 | $1,100 | $1,100 |
4 | SOUL FURY | Caitlyn White | 32.127 | $7,600 | $950 | $950 |
5 | TRES DARK TIGRESS | Amberleigh Moore | 32.212 | $5,600 | $700 | $700 |
6 | WAYDE | Ashley Schafer | 32.346 | $4,400 | $550 | $550 |
7 | BG SLICK N FAST | Brandi Giles | 32.399 | $3,600 | $450 | $450 |
8 | NONSTOP LANE TA FAME | Ceri Ward | 32.401 | $3,200 | $400 | $400 |
9 | XV MARIO | Makenna Shook | 32.426 | $2,800 | $350 | $350 |
10 | CRUZIN HAIL ONMY CADI | Toria Madsen | 32.671 | $2,400 | $300 | $300 |
11 | TWO DASH LEGACY | Deena Van Tassell | 32.712 | $2,200 | $275 | $275 |
12 | GUCCI SOX | Lacey Donegan | 32.745 | $2,000 | $250 | $250 |
13 | FLF CAUGHT ER BLAZIN | Skye Miller | 32.754 | $1,800 | $225 | $225 |
14 | AINT SEEN DUALIN YET | Julie Mahon | 32.760 | $1,600 | $200 | $200 |
15 | KB TRES TIMES FRENCH | Lilli Hayes | 32.797 | $1,440 | $180 | $180 |
16 | MEGGA TRON | Janie Freed | 32.808 | $1,280 | $160 | $160 |
17 | AE BLAZIN FAME QUEEN | Haley Wolfe | 32.813 | $1,200 | $150 | $150 |
18 | BLAZIN WINNERS JUJU | Kylee Echevarria | 32.846 | $1,080 | $135 | $135 |
19 | IM A ROYAL N TRAFFIC | Laura Mote | 32.862 | $1,000 | $125 | $125 |
20 | HP DASH TA FAIRFAX | Rita Cheeney | 32.875 | $800 | $100 | $100 |
2D
Tammy Brown and High Rate Of Traffic topped the 2D average with a 33.369 on two runs, worth $9,600 for Brown, who owns the gelding. The 2020 bay is by French Streakin Jess and out of the Traffic Guy daughter Traffic Dasher, and he was bred by 6666 Ranch. That win also netted $1,200 each to the stallion and breeder through the Ruby Buckle incentive.
Lynette Clyde and Frenchmansflashlane claimed second in the 2D with a 33.397, earning $6,400 for Clyde. The 2020 sorrel gelding is by A Dash Ta Streak and out of DTF Way Ta Fire, by Dash Ta Fame. He was bred by Lance Powers and enrolled in the Ruby Buckle, adding another $800 apiece to his stallion and breeder earnings.
Placing | Horse | Rider | Owner | Time | Owner $ | Stallion $ | Breeder $ |
---|---|---|---|---|---|---|---|
1 | HIGH RATE OF TRAFFIC | Tammy Brown | Tammy Brown | 33.369 | $9,600 | $1,200 | $1,200 |
2 | FRENCHMANSFLASHLANE | Lynette Clyde | Lynette Clyde | 33.397 | $6,400 | $800 | $800 |
3 | BAYROAN IN HEAVEN | Ryan Penrod | Blake & Tara Johnson | 33.441 | $4,160 | $520 | $520 |
4 | JET MOVES FIDDLER | Sara Cheeney | Darla Miller | 33.467 | $3,200 | $400 | $400 |
5 | I AINT STOLE NOTHIN | Kelsey Hayden Steiger | Kelsey Hayden Steiger | 33.473 | $2,240 | $280 | $280 |
6 | A SPICY GOOD BYE | Jill Atkinson | Beau & Meredith Beck | 33.497 | $1,920 | $240 | $240 |
7 | DR TEQUILA TALKIN | Hallie Hanssen | Dunn Ranch | 33.498 | $1,600 | $200 | $200 |
8 | LUVERS LANE | Kelsey Steiger | Kelsey Hayden Steiger | 33.513 | $1,280 | $160 | $160 |
9 | SHUELENA | Jessica Telford | Jessie Telford | 33.534 | $960 | $120 | $120 |
10 | HI BOYS | Hallie Hanssen | McColee Land & Livestock | 33.535 | $640 | $80 | $80 |
Youth
coming soon.
Rookie Ruby
coming soon.
Open
coming soon.