The 2025 NFR is underway, and we’re keeping up with all of the round-by-round results, story links and World Standings updates in the barrel racing.
Table of contents
- Results
- World Standings (Final)
- Average
- Master Tracker
- Round 10 Payout
- Round 10 Play-by-Play
- Round 9 Payout
- Round 9 Play-by-Play
- Round 8 Payout
- Round 8 Play-by-play
- Round 7 Payout
- Round 7 Play-by-play
- Round 6 Payout
- Round 6 Play-by-play
- Round 5 Payout
- Round 5 Play-by-Play
- Round 4 Payout
- Round 4 Play-by-Play
- Round 3 Payout
- Round 3 Play-by-Play
- Round 2 Results Payout
- Round 2 Play-by-Play
- Round 1 Results Payout
- Round 1 Play-by-Play
Results
World Standings (Final)
| Starting | Finishing | Athlete | Money |
| 1 | 1 | Kassie Mowry | $403,881.76 |
| 11 | 2 | Tricia Aldridge | $386,566.64 |
| 2 | 3 | Brittany Pozzi Tonozzi | $347,247.39 |
| 12 | 4 | Hayle Gibson-Stillwell | $328,640.89 |
| 7 | 5 | Carlee Otero | $325,164.80 |
| 4 | 6 | Hailey Kinsel | $324,063.40 |
| 3 | 7 | Emily Beisel | $290,674.99 |
| 6 | 8 | Lisa Lockhart | $280,008.14 |
| 16 | 9 | Julie Plourde | $237,688.77 |
| 15 | 10 | Katelyn Scott | $214,690.62 |
| 9 | 11 | Halyn Lide | $209,024.51 |
| 5 | 12 | Megan McLeod-Sprague | $198,576.64 |
| 14 | 13 | Andrea Busby | $186,862.79 |
| 13 | 14 | Wenda Johnson | $177,407.51 |
| 10 | 15 | Tayla Moeykens | $152,560.00 |
| 8 | 16 | Anita Ellis | $156,991.00 |
Average
| Place | Contestant | Time | Payoff |
| 1 | Julie Plourde | 139.67 | $94,035.54 |
| 2 | Brittany Pozzi Tonozzi | 140.36 | $76,292.99 |
| 3 | Tricia Aldridge | 141.4 | $60,324.69 |
| 4 | Kassie Mowry | 141.83 | $44,356.39 |
| 5 | Andrea Busby | 144.62 | $31,936.60 |
| 6 | Hayle Gibson-Stillwell | 146.2 | $23,065.32 |
| 7 | Hailey Kinsel | 151.08 | $15,968.30 |
| 8 | Emily Beisel | 152.22 | $8,871.28 |
Master Tracker
| Starting Position | Athlete | Regular Season Earnings | NFR Bonus | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Average | Total NFR earnings | Total Earnings |
| 1 | Kassie Mowry | $203,445 | $10,000 | $36,667.95 | $7,688 | $21,882 | $36,667.95 | $21,882.48 | $15,376.88 | $5,914.19 | $44,356.39 | $200,436.76 | $403,881.76 | |||
| 2 | Brittany Pozzi Tonozzi | $194,716 | $10,000 | $5,914.19 | $28,980 | $21,882 | $9,462.70 | $76,292.99 | $152,531.39 | $347,247.39 | ||||||
| 3 | Emily Beisel | $189,005 | $10,000 | $7,688 | $28,980 | $15,377 | $15,376.88 | $15,376.88 | $8,871.28 | $101,669.99 | $290,674.99 | |||||
| 4 | Hailey Kinsel | $186,317 | $10,000 | $28,979.51 | $36,668 | $15,376.88 | $15,376.88 | $15,376.88 | $15,968.30 | $137,746.40 | $324,063.40 | |||||
| 5 | Megan McLeod-Sprague | $174,974 | $10,000 | $7,688 | $5,914.19 | $23,602.64 | $198,576.64 | |||||||||
| 6 | Lisa Lockhart | $169,467 | $10,000 | $21,882.48 | $25,431.00 | $9,462.70 | $21,882.48 | $21,882.48 | $110,541.14 | $280,008.14 | ||||||
| 7 | Carlee Otero | $168,493 | $10,000 | $36,668 | $36,667.95 | $36,667.95 | $36,667.95 | $156,671.80 | $325,164.80 | |||||||
| 8 | Anita Ellis | $146,991 | $10,000 | $10,000 | $156,991.00 | |||||||||||
| 9 | Halyn Lide | $144,614 | $10,000 | $25,431.00 | $28,979.51 | $64,410.51 | $209,024.51 | |||||||||
| 10 | Tayla Moeykens | $142,560 | $10,000 | $10,000.00 | $152,560.00 | |||||||||||
| 11 | Tricia Aldridge | $141,182 | $10,000 | $9,462.70 | $15,376.88 | $36,668 | $9,462.70 | $28,979.51 | $36,667.95 | $9,462.70 | $28,979.51 | $60,324.69 | $245,384.64 | $386,566.64 | ||
| 12 | Hayle Gibson-Stillwell | $140,032 | $10,000 | $7,688 | $28,980 | $21,882.48 | $36,667.95 | $21,882.48 | $28,979.51 | $9,462.70 | $23,065.32 | $188,608.89 | $328,640.89 | |||
| 13 | Wenda Johnson | $138,428 | $10,000 | $28,979.51 | $38,979.51 | $177,407.51 | ||||||||||
| 14 | Andrea Busby | $133,098 | $10,000 | $5,914 | $5,914.19 | $31,936.60 | $53,764.79 | $186,862.79 | ||||||||
| 15 | Katelyn Scott | $130,763 | $10,000 | $15,376.88 | $21,882.48 | $15,377 | $9,463 | $5,914.19 | $5,914.19 | $83,927.62 | $214,690.62 | |||||
| 16 | Julie Plourde | $118,276.34 | $10,000 | $9,462.70 | $5,914.19 | $94,035.54 | $119,412.43 | $237,688.77 |
Round 10 Payout
| 1 | Carlee Otero | 13.28 s | $36,667.95 |
| 2 | Tricia Aldridge | 13.43 s | $28,979.51 |
| 3 | Lisa Lockhart | 13.55 s | $21,882.48 |
| 4 | Emily Beisel | 13.56 s | $15,376.88 |
| 5 | Hayle Gibson-Stillwell | 13.64 s | $9,462.70 |
| 6 | Katelyn Scott | 13.77 s | $5,914.19 |
Round 10 Play-by-Play
| 1 | Hailey Kinsel | 13.22+5 |
| 2 | Megan McLeod-Sprague | 14.16+5 |
| 3 | Lisa Lockhart | 13.55 |
| 4 | Carlee Otero | 13.28 |
| 5 | Halyn Lide | 14.54+10 |
| 6 | Tayla Moeykens | 13.83+5 |
| 7 | Tricia Aldridge | 13.43 |
| 8 | Hayle Gibson-Stillwell | 13.64 |
| 9 | Wenda Johnson | 15.7 |
| 10 | Andrea Busby | 14.08 |
| 11 | Katelyn Scott | 13.77 |
| 12 | Julie Plourde | 13.99 |
| 13 | Kassie Mowry | 13.59+5 |
| 14 | Brittany Pozzi Tonozzi | 14.09 |
| 15 | Emily Beisel | 13.56 |
Round 9 Payout
| 1 | Carlee Otero | 13.2 | $36,667.95 |
| 2 | Hayle Gibson-Stillwell | 13.43 | $28,979.51 |
| 3 | Lisa Lockhart | 13.54 | $21,882.48 |
| 4 | Emily Beisel | 13.55 | $15,376.88 |
| 5 | Tricia Aldridge | 13.69 | $9,462.70 |
| 6 | Kassie Mowry | 13.71 | $5,914.19 |
Round 9 Play-by-Play
| 1 | Brittany Pozzi Tonozzi | 14.08 |
| 2 | Emily Beisel | 13.55 |
| 3 | Hailey Kinsel | 13.73 |
| 4 | Megan McLeod-Sprague | 14.22 |
| 5 | Lisa Lockhart | 13.54 |
| 6 | Carlee Otero | 13.2 |
| 7 | Halyn Lide | 14.53+5 |
| 8 | Tayla Moeykens | 14.27 |
| 9 | Tricia Aldridge | 13.69 |
| 10 | Hayle Gibson-Stillwell | 13.43 |
| 11 | Wenda Johnson | 13.98 |
| 12 | Andrea Busby | 14.16 |
| 13 | Katelyn Scott | 13.77 |
| 14 | Julie Plourde | 14.16 |
| 15 | Kassie Mowry | 13.71 |
Round 8 Payout
| 1 | Tricia Aldridge | 13.64 | $36,667.95 |
| 2 | Wenda Johnson | 13.68 | $28,979.51 |
| 3 | Hayle Gibson-Stillwell | 13.76 | $21,882.48 |
| 4 | Kassie Mowry | 13.8 | $15,376.88 |
| 5 | Brittany Pozzi Tonozzi | 13.81 | $9,462.70 |
| 6 | Julie Plourde | 13.89 | $5,914.19 |
Round 8 Play-by-play
| 1 | Julie Plourde | 13.89 |
| 2 | Kassie Mowry | 13.8 |
| 3 | Brittany Pozzi Tonozzi | 13.81 |
| 4 | Emily Beisel | 14.03+5 |
| 5 | Hailey Kinsel | 13.5+5 |
| 6 | Megan McLeod-Sprague | 14.46+5 |
| 7 | Lisa Lockhart | 13.95 |
| 8 | Carlee Otero | 13.93+10 |
| 9 | Halyn Lide | 13.68+5 |
| 10 | Tayla Moeykens | 15.31 |
| 11 | Tricia Aldridge | 13.64 |
| 12 | Hayle Gibson-Stillwell | 13.76 |
| 13 | Wenda Johnson | 13.68 |
| 14 | Andrea Busby | 13.98 |
| 15 | Katelyn Scott | 14.1 |
Round 7 Payout
| 1 | Hayle Gibson-Stillwell | 13.45 | $36,667.95 |
| 2 | Tricia Aldridge | 13.52 | $28,979.51 |
| 3 | Kassie Mowry | 13.62 | $21,882.48 |
| 4 | Hailey Kinsel | 13.64 | $15,376.88 |
| 5 | Julie Plourde | 13.65 | $9,462.70 |
| 6 | Andrea Busby | 13.76 | $5,914.19 |
Round 7 Play-by-play
| 1 | Andrea Busby | 13.76 |
| 2 | Katelyn Scott | NT |
| 3 | Julie Plourde | 13.65 |
| 4 | Kassie Mowry | 13.62 |
| 5 | Brittany Pozzi Tonozzi | 14.23 |
| 6 | Emily Beisel | 13.54+5 |
| 7 | Hailey Kinsel | 13.64 |
| 8 | Megan McLeod-Sprague | 13.65+10 |
| 9 | Lisa Lockhart | 13.74+10 |
| 10 | Carlee Otero | 13.64+10 |
| 11 | Halyn Lide | 13.79 |
| 12 | Tayla Moeykens | 14 |
| 13 | Tricia Aldridge | 13.52 |
| 14 | Hayle Gibson-Stillwell | 13.45 |
| 15 | Wenda Johnson | 14.36+5 |
Round 6 Payout
| 1 | Kassie Mowry | 13.42 | $36,667.95 |
| 2 | Halyn Lide | 13.47 | $28,979.51 |
| 3 | Hayle Gibson-Stillwell | 13.49 | $21,882.48 |
| 4 | Hailey Kinsel | 13.52 | $15,376.88 |
| 5 | Lisa Lockhart | 13.53 | $9,462.70 |
| 6 | Megan McLeod-Sprague | 13.62 | $5,914.19 |
Round 6 Play-by-play
| 1 | Hayle Gibson-Stillwell | 13.49 |
| 2 | Wenda Johnson | 13.79 |
| 3 | Andrea Busby | 13.72 |
| 4 | Katelyn Scott | 13.69 |
| 5 | Julie Plourde | 13.76 |
| 6 | Kassie Mowry | 13.42 |
| 7 | Brittany Pozzi Tonozzi | 13.86 |
| 8 | Emily Beisel | 13.72 |
| 9 | Hailey Kinsel | 13.52 |
| 10 | Megan McLeod-Sprague | 13.62 |
| 11 | Lisa Lockhart | 13.53 |
| 12 | Carlee Otero | 13.78 |
| 13 | Halyn Lide | 13.47 |
| 14 | Tayla Moeykens | 15.53 |
| 15 | Tricia Aldridge | 13.43+5 |
Round 5 Payout
| 1 | Carlee Otero | 13.43 | $36,667.95 |
| 2 | Halyn Lide | 13.55 | $25,431.00 |
| 2 | Lisa Lockhart | 13.55 | $25,431.00 |
| 4 | Hailey Kinsel | 13.56 | $15,376.88 |
| 5 | Tricia Aldridge | 13.61 | $9,462.70 |
| 6 | Katelyn Scott | 13.63 | $5,914.19 |
Round 5 Play-by-Play
| 1 | Tayla Moeykens | 14.18+5 |
| 2 | Tricia Aldridge | 13.61 |
| 3 | Hayle Gibson-Stillwell | 13.46+5 |
| 4 | Wenda Johnson | 13.73+5 |
| 5 | Andrea Busby | 14.07 |
| 6 | Katelyn Scott | 13.63 |
| 7 | Julie Plourde | 13.98 |
| 8 | Kassie Mowry | 13.77 |
| 9 | Brittany Pozzi Tonozzi | 13.9 |
| 10 | Emily Beisel | 13.95 |
| 11 | Hailey Kinsel | 13.56 |
| 12 | Megan McLeod-Sprague | 13.66 |
| 13 | Lisa Lockhart | 13.55 |
| 14 | Carlee Otero | 13.43 |
| 15 | Halyn Lide | 13.55 |
Round 4 Payout
| 1 | Tricia Aldridge | 13.42 | $36,668 |
| 2 | Hayle Gibson-Stillwell | 13.55 | $28,980 |
| 3 | Brittany Pozzi Tonozzi | 13.68 | $21,882 |
| 4 | Emily Beisel | 13.69 | $15,377 |
| 5 | Katelyn Scott | 13.77 | $9,463 |
| 6 | Andrea Busby | 13.82 | $5,914 |
Round 4 Play-by-Play
| 1 | Carlee Otero | 13.54+5 |
| 2 | Halyn Lide | 13.84 |
| 3 | Tayla Moeykens | 14.59+10 |
| 4 | Tricia Aldridge | 13.42 |
| 5 | Hayle Gibson-Stillwell | 13.55 |
| 6 | Wenda Johnson | 13.92 |
| 7 | Andrea Busby | 13.82 |
| 8 | Katelyn Scott | 13.77 |
| 9 | Julie Plourde | 13.9 |
| 10 | Kassie Mowry | 13.86 |
| 11 | Brittany Pozzi Tonozzi | 13.68 |
| 12 | Emily Beisel | 13.69 |
| 13 | Hailey Kinsel | 13.99 |
| 14 | Megan McLeod-Sprague | 13.93 |
| 15 | Lisa Lockhart | 13.91 |
Round 3 Payout
| 1 | Carlee Otero | 13.54 | $36,667.95 |
| 2 | Emily Beisel | 13.56 | $28,979.51 |
| 3 | Kassie Mowry | 13.63 | $21,882.48 |
| 4 | Katelyn Scott | 13.71 | $15,376.88 |
| 5 | Hayle Gibson-Stillwell | 13.72 | $7,688.45 |
| 5 | Megan McLeod-Sprague | 13.72 | $7,688.45 |
Round 3 Play-by-Play
| 1 | Megan McLeod-Sprague | 13.72 |
| 2 | Lisa Lockhart | 13.44+5 |
| 3 | Carlee Otero | 13.54 |
| 4 | Halyn Lide | 13.88 |
| 5 | Tayla Moeykens | 15.52+5 |
| 6 | Tricia Aldridge | 13.82 |
| 7 | Hayle Gibson-Stillwell | 13.72 |
| 8 | Wenda Johnson | 14.02+5 |
| 9 | Andrea Busby | 13.88 |
| 10 | Katelyn Scott | 13.71 |
| 11 | Julie Plourde | 13.91 |
| 12 | Kassie Mowry | 13.63 |
| 13 | Brittany Pozzi Tonozzi | 15.01 |
| 14 | Emily Beisel | 13.56 |
| 15 | Hailey Kinsel | 13.69 |
Round 2 Results Payout
| 1 | Hailey Kinsel | 13.53 | $36,667.95 |
| 2 | Brittany Pozzi Tonozzi | 13.58 | $28,979.51 |
| 3 | Katelyn Scott | 13.71 | $21,882.48 |
| 4 | Tricia Aldridge | 13.73 | $15,376.88 |
| 5 | Emily Beisel | 13.77 | $7,688.45 |
| 5 | Kassie Mowry | 13.77 | $7,688.45 |
Round 2 Play-by-Play
| 1 | Emily Beisel | 13.77 |
| 2 | Hailey Kinsel | 13.53 |
| 3 | Megan McLeod-Sprague | 13.8 |
| 4 | Lisa Lockhart | 13.53+5 |
| 5 | Carlee Otero | 13.56+5 |
| 6 | Halyn Lide | 14.13+5 |
| 7 | Tayla Moeykens | 14.73 |
| 8 | Tricia Aldridge | 13.73 |
| 9 | Hayle Gibson-Stillwell | 13.8 |
| 10 | Wenda Johnson | 14.08 |
| 11 | Andrea Busby | 13.98+5 |
| 12 | Katelyn Scott | 13.71 |
| 13 | Julie Plourde | 14.17 |
| 14 | Kassie Mowry | 13.77 |
| 15 | Brittany Pozzi Tonozzi | 13.58 |
Round 1 Results Payout
| Time | Payout | ||
| 1 | Kassie Mowry | 13.66 | $36,667.95 |
| 2 | Hailey Kinsel | 13.7 | $28,979.51 |
| 3 | Lisa Lockhart | 13.79 | $21,882.48 |
| 4 | Katelyn Scott | 13.81 | $15,376.88 |
| 5 | Tricia Aldridge | 14.11 | $9,462.70 |
| 6 | Brittany Pozzi Tonozzi | 14.12 | $5,914.19 |
Round 1 Play-by-Play
| 1 | Kassie Mowry | 13.66 |
| 2 | Brittany Pozzi Tonozzi | 14.12 |
| 3 | Emily Beisel | 13.85+5 |
| 4 | Hailey Kinsel | 13.7 |
| 5 | Megan McLeod-Sprague | 13.88+5 |
| 6 | Lisa Lockhart | 13.79 |
| 7 | Carlee Otero | 13.89+5 |
| 8 | Halyn Lide | 14.96+5 |
| 9 | Tayla Moeykens | 14.96 |
| 10 | Tricia Aldridge | 14.11 |
| 11 | Hayle Gibson-Stillwell | 13.9+5 |
| 12 | Wenda Johnson | 14.34+5 |
| 13 | Andrea Busby | 14.17 |
| 15 | Katelyn Scott | 13.81 |
| 16 | Julie Plourde | 14.26 |