The 2023 edition of the International Finals Youth Rodeo is happening in Shawnee, Oklahoma, July 9-14, and here’s what’s going down in the IFYR barrel racing and pole bending results.
Barrel Racing Results: Round One
In barrel racing, reigning IFYR all-around champion cowgirl Kacey Bass turned in an impressive 15.414 to take the round win and earn $2,577.31 on “Woody.”
1. | Kacey Bass | 15.414 | $2,577.31 |
2. | Lindsey-Kay Reichert | 15.548 | $2,241.14 |
3. | Whitley Flynn | 15.576 | $1,904.97 |
4. | Emily Askew | 15.605 | $1,568.80 |
5. | McKynlie Bowers | 15.627 | $1,232.63 |
6. | Chloe Hellams | 15.686 | $896.46 |
7. | Braylee Ward | 15.697 | $560.29 |
8. | Hazlee McKenzie | 15.702 | $224.11 |
9. | Addison Gregg | 15.735 | |
10. | Bayler Smith | 15.758 | |
11. | Emily Brown | 15.839 | |
12. | Camree Slavin | 15.848 | |
13. | Raegan Chance | 15.853 | |
14. | Payton Askins | 15.882 | |
15. | Addison Pecha | 15.913 |
IFYR Barrel Racing Results: Round 2
After two performances
1 | Patton Ann Lynch | 15.029 |
2 | Alissa Flores | 15.218 |
3 | Emily Askew | 15.289 |
4 | Roxy Waring | 15.301 |
5 | Merrin Frost | 15.339 |
6 | Jenna Necaise | 15.44 |
7 | McKenna Rogers | 15.529 |
8 | Camree Slavin | 15.533 |
9 | Kyan Frost | 15.541 |
10 | Ceily Simpton | 15.561 |
11 | Taybri Tucker | 15.601 |
12 | Zoey Carpenter | 15.612 |
13 | Killey Hargrave-Batten | 15.621 |
14 | Samantha Andrews | 15.651 |
15 | Chainey Weitz | 15.695 |
- From Youth Rodeo to NFR Success: Carley Cervi on The Money Barrel
- To the Top: Teenage Jada Trosper’s Journey to Excellence
- Merrick Moyer and “Hiccup,” Take Home National Junior High Finals Barrel Racing Title
Pole Bending Results: Round One
Colorado native Cassidy Evans is a well-known force in the youth ranks. She’s an all-around force and her gelding, Hot Shot loves running poles. They earned first-place honors in round one with a 21.378 and earned $1,456.89.
1 | Cassidy Evans | 21.378 | $1,456.89 |
2/3. | Taylor Davis | 21.399 | $1,171.84 |
2/3. | Camree Slavin | 21.399 | $1,171.84 |
4 | Paislee Fugate | 21.427 | $886.80 |
5 | Brooke Crenshaw | 21.472 | $696.77 |
6 | Sadie Mendenhall | 21.693 | $506.74 |
7 | Madison Scott | 21.737 | $316.71 |
8 | Saige Leven | 21.822 | $126.69 |
9 | Biloxi Shultz | 22.043 | |
10 | Kenna McLemore | 22.098 | |
11 | Laurel Allred | 22.098 | |
12 | Harley Potter | 22.127 | |
13 | Styles Smith | 22.153 | |
14 | Hinsli Dease | 22.266 | |
15 | Addi Hunter | 22.28 |
IFYR Pole Bending Results: Round Two
1 | Taylor Davis | 19.933 | $1,456.89 |
2 | Harley Potter | 20.281 | $1,266.86 |
3 | Auburn Royals | 20.403 | $1,076.83 |
4 | Cassidy Evans | 20.415 | $886.80 |
5 | Kaden Burger | 20.544 | $696.77 |
6 | Brooke Crenshaw | 20.607 | $506.74 |
7 | Rachel Kittle | 20.731 | $316.71 |
8 | Dannie Hall | 20.797 | $126.69 |
9 | Gracie Snyder | 20.865 | |
10 | Raegan Chance | 20.945 | |
11 | Emma Ivie | 21.064 | |
12 | Camree Slavin | 21.075 | |
13 | Kassidy Howard | 21.192 | |
14 | Kathryn Smith | 21.195 | |
15 | Saige Leven | 21.248 |
IFYR Scoop
Schedule: The IFYR features 11 performances, with competition beginning on July 9 and concluding on July 14 There will be two performances a day with all disciplines, 9 a.m., and 7:30 p.m CST.
Watch the IFYR on NextGen Rodeo.
Stay tuned for more results and stories and check out daily IFYR draws and more here.